Civil Process

- Foreclosure Listings
- Online and up-to-date
database of sheriff’s sales.

- Inmate Visitation
- What you need to know
prior to visiting an inmate.

- Contact Information
- Telephone numbers and a
contact form to get in touch.

- Community Alerts
- Featuring Register Ready and
Outbound 9-1-1 programs.

- Attorney IDs
- Expedites attorney access
into the courthouse.
Civil ProcessProcess Services
A significant responsibility of the Sussex County Sheriff’s Office involves the service of civil process. Our Civil Process Unit deploys sheriff’s officers throughout the county to handle many types of civil process which include summons and complaints, various writs, subpoenas and other orders of the court.
A sheriff’s officer will make six attempts to execute the document(s), unless otherwise instructed, at which time the item will be returned to the requestor. Additional mileage will be charged regardless of the success of the service.
If you need further information or assistance, please contact us at 973.579.0850.
Civil Process Fees
| SERVICE | $ Fee |
|---|---|
| Summons & Complaints (mileage additional) | |
| Within New Jersey | |
| First defendant | 22.00 |
| Second defendant | 20.00 |
| Other defendant or defendants named | 16.00 |
| Outside of New Jersey | |
| First defendant | 25.00 |
| Second defendant | 20.00 |
| Other defendant or defendants named | 16.00 |
| Matrimonial actions | 22.00 |
| Returning every summons & complaint | 2.00 |
| Mileage for serving and executing process, $0.16 per mile | see below |
| Writs (mileage additional) | |
| Capias ad respondendum | 48.00 |
| Capias ad satisfaciendum | 48.00 |
| Warrant of commitment | 48.00 |
| Writ of ne exeat | 48.00 |
| Executing writ of possession and return | 48.00 |
| Executing writ of attachment, sequestration or replevin | 48.00 |
| Serving execution against goods or lands and making inventory and return | 48.00 |
| Returning every writ | 2.00 |
| Mileage for serving and executing process, $0.16 per mile | see below |
| EXECUTION SALES | $ Fee |
| Consummated | |
| Commission on sums not exceeding $5,000.00 | 6% |
| Commission on sums exceeding $5,000.00 on such excess | 4% |
| Minimum commission | 50.00 |
| Settled without actual sale | |
| Commission on sums not exceeding $5,000.00 | 3% |
| Commission on sums exceeding $5,000.00 | 2% |
| Execution against wages, commissions and salaries | |
| Commission on sums not exceeding $5,000.00 | 6% |
| Commission on sums exceeding $5,000.00 | 4% |
| Statement of execution, sales and execution fees | 10.00 |
| Advertising the property for sale | 20.00 |
| Posting property for sale | 20.00 |
| Crier of the vendue of property sales | 5.00 |
| Adjournment of property sale | 28.00 |
| Drawing and making a deed to a purchaser of real property | 75.00 |
| Drawing and making a bill of sale to the purchaser of personal property when required or demanded | 20.00 |
| Deposit for each foreclosure sale | 1,000.00 |
Mileage Fees
Mileage fees are based on mileage from the Sussex County Sheriff’s Office in Newton to the address of service. A mileage fee for at least three attempts is required at the time of request.
| TOWN | FEE |
|---|---|
| Andover | $1.92 |
| Augusta | $1.92 |
| Baleville | $1.60 |
| Beemerville | $4.80 |
| Bevans | $4.80 |
| Branchville | $2.56 |
| Byram | $4.16 |
| Colesville | $6.40 |
| Cranberry Lake | $2.56 |
| Crandon Lake | $3.20 |
| Culvers Lake | $3.20 |
| Flatbrookville | $5.12 |
| Forest Lake | $2.56 |
| Franklin | $4.80 |
| Fredon | $1.28 |
| Glasser | $5.44 |
| Glenwood | $7.68 |
| Greendell | $2.56 |
| Hainsville | $6.08 |
| Halsey | $1.28 |
| Hamburg | $4.80 |
| Hampton | $1.28 |
| Haney’s Mills | $6.40 |
| Highland Lakes | $7.68 |
| High Point Park | $7.36 |
| Hopatcong | $5.44 |
| Huntsville | $2.24 |
| Kemah Lake | $3.20 |
| Kittatinny Lake | $4.48 |
| Lafayette | $1.60 |
| Lake Lackawanna | $3.84 |
| Lake Lenape | $1.92 |
| Lake Neepaulin | $5.12 |
| Lake Owassa | $3.20 |
| Layton | $5.12 |
| Libertyville | $5.44 |
| McAfee | $5.76 |
| McCoy’s Corner | $3.84 |
| Middleville | $2.56 |
| Monroe | $3.20 |
| Montague | $7.36 |
| Myrtle Grove | $2.24 |
| Newton | $0.00 |
| North Church | $3.84 |
| Ogdensburg | $3.84 |
| Owen’s Station | $6.40 |
| Panorama Lake | $7.68 |
| Paulinskill Lake | $1.60 |
| Pellettown | $2.88 |
| Plumbsock | $4.80 |
| Plymouth Lake | $3.20 |
| River Styx | $5.44 |
| Ross’s Corner | $1.60 |
| Sandyston Twp | $6.08 |
| Sparta | $2.56 |
| Sparta Lake | $4.48 |
| Springdale | $0.96 |
| Stanhope | $4.16 |
| Stillwater | $2.56 |
| Stockholm | $5.76 |
| Sussex | $4.48 |
| Swartswood | $1.92 |
| Tuttle’s Corner | $4.48 |
| Tranquility | $3.20 |
| Vernon | $7.04 |
| Walpack Center | $6.40 |
| Walsh’s Corner | $1.28 |
| Wantage | $4.48 |
| Woodport | $3.84 |
| Wykertown | $3.84 |
| Yellow Frame | $2.56 |
Required Paperwork
Summons & Complaint: the original summons plus two copies plus one copy of the complaint for each defendant being served.
Writ: the original writ with the seal plus two copies.
Subpoena, Order to Show Cause: the original order plus two copies for each defendant being served.
Payment: Cash, certified check or money order
Payable to: Sussex County Sheriff’s Office
Mailing Address:
Sussex County Sheriff’s Office
39 High Street
Newton, NJ 07860
Attn: Civil Process Unit



