top of page

Foreclosure Listings
​
PLEASE NOTE
In compliance with the August 28, 2025 order in MER-C-94-24, the right of refusal for the Community Wealth Preservation Program will be extended only to defendants, next-of-kin, or tenants.
​​​
While every effort is made to ensure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
​
Filter List By:
Click on the Case Number below to view a copy of the published advertisement
** Approx Judgement Excludes Judgement Interest & Sheriff's Fees
Case Number / Advertisement | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement ** | Address | City | Complete Status | Buyer | Price | Upset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26000159 | F-000258-23 | 08/05/2026 | Elizon Master Participation Trust I, U.S. Bank Trust NA | Nacole Powers | Friedman Vartolo, LLP | (212) 471-5100 | $787,087.76 | 7 Spyglass Hill | Newton | Open | $863,859.07 | ||
26000120 | F-007585-25 | 07/01/2026 | Arvest Bank | Marie A. Carriera, ET AL. | Stern & Eisenberg, PC | (609) 397-9200 | $113,535.61 | 997 Mount Benevolence Road | Newton | Open | $124,488.69 | ||
26000114 | F-009416-25 | 07/01/2026 | Freedom Mortgage Corporation | Frank J. Mack, Deceased | Brock & Scott, PLLC | (844) 856-6646 | $40,133.08 | 28 Cardinal Lane | Hampton Township | Open | $45,293.45 | ||
26000113 | F-009765-25 | 07/01/2026 | Movement Mortgage, LLC | Mahmoud Taghian, ET AL. | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $333,581.13 | 66 Nestor Street | Franklin | Open | $368,000.00 | ||
26000075 | F-004068-25 | 07/01/2026 | Deutsche Bank National Trust Company | Brian Finigan, ET AL. | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $667,271.08 | 4401 Rudetown Road | Hamburg | Open | $729,000.00 | ||
26000063 | F-003087-25 | 07/01/2026 | CSMC 2017-RPL2 Trust | John Planker and Ellen Falcinelli a/k/a Ellen Sontos | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $189,755.20 | 323 Tulsa Trail | Hopatcong | Open | $207,000.00 | ||
26000037 | SWC-F-007713-25 | 07/01/2026 | Provident Bank, Successor by Merger to Lakeland Bank | Stephanie Rose Diamant and Lake Mohawk Country Club | Seidman & Pincus, LLC | (201) 473-0047 | $71,124.29 | 15 Fern Road | Sparta | Open | $77,263.01 | ||
26000018 | F-009207-25 | 07/01/2026 | Planet Home Lending, LLC | Nicholas Palmieri; Lisa Church | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $272,141.42 | 29 Belton Street | Stanhope | Open | $304,000.00 | ||
25000460 | F-006970-25 | 07/01/2026 | US Bank Trust NA | George Claffey | Friedman Vartolo, LLP | (212) 471-5100 | $262,740.52 | 38 Warren Court | Sparta | Open | $271,205.68 | ||
25000357 | F-014843-18 | 07/01/2026 | U.S. Bank National Association | Karla Smith | Brock & Scott, PLLC | (844) 856-6646 | $315,289.38 | 125 Idalroy Trail | Hopatcong | Open | $315,289.38 |
bottom of page
