top of page

Foreclosure Listings
​
EFFECTIVE IMMEDIATELY
Based upon the advice of Senator Britnee N. Timberlake (click here) and pending Judicial review of the Community Wealth Preservation Program (CWPP), the Sussex County Sheriff’s Office is suspending participation in the NONPROFIT portion of the CWPP. Accordingly, we will not be accepting nonprofit registrations at this time.
​​​
While every effort is made to ensure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
​
Filter List By:
Click on the Case Number below to view a copy of the published advertisement
Case Number / Advertisement | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement | Address | City | Complete Status | Buyer | Price | Upset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25000346 | F-001654-25 | 01/07/2026 | U.S. Bank Trust Company NA | 423 Pine Cr LLC | Stern & Eisenberg, PC | (609) 397-9200 | $375,974.08 | 4-23 Pine Crescent a/k/a 4 Pine Crescent #23 | Vernon | Open | $375,974.08 | ||
25000326 | F-000625-25 | 01/07/2026 | Fulton Bank, NA | Mary C. Whitesell | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $290,225.50 | 59 Broad Street | Branchville | Open | $290,225.50 | ||
25000275 | F-000318-25 | 01/07/2026 | U.S. Bank Trust Company, NA, as Trustee for Velocity Commercial Capital Loan Trust | 10-12 Maple Crescent LLC | Stern & Eisenberg, PC | (609) 397-9200 | $235,852.72 | 10-12 Maple Crescent a/k/a 10 Maple Crescent #12 | Vernon | Open | $235,852.72 | ||
23000373 | F-001072-17 | 01/07/2026 | Bank of New York Mellon Trust company, NA | Plesant Heights, Inc., Remainderman | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $592,000.00 | 498 500 Route 94 | Newton | Open | $592,000.00 | ||
25000431 | F-003312-25 | 12/17/2025 | U.S. Bank Trust National Association | Jose D. Lara, ET AL | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $260,000.00 | 6 Sweet Water Lane | Hardyston | Open | $260,000.00 | ||
25000428 | F-008044-24 | 12/17/2025 | Federal Home Loan Mortgage Corp | Carmen Santiago and Theodore J. Brand | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $326,721.31 | 26 Fox Trail | Stockholm | Open | $326,721.31 | ||
25000426 | F-000582-25 | 12/17/2025 | U.S. Bank Trust Company, National Association | 3-21 Pine Crescent LLC, A New Jersey Limited Liability Co. | Stern & Eisenberg, PC | (609) 397-9200 | $408,713.46 | 3-21 Pine Crescent (AKA 3 Pine Crescent #21) | Vernon | Open | $408,713.46 | ||
25000422 | F-000079-24 | 12/17/2025 | NEWREZ LLC D/B/A/Shellpoint Mortgage Servicing | Antonina R. Kievit, ET AL | KML Law Group, PC | (215) 627-1322 | $637,019.35 | 29 Dogwood Trail | Stockholm | Open | $637,019.35 | ||
25000420 | F-000803-25 | 12/17/2025 | Union Home Mortgage Corporation | Milton C. Salcedo Chavez | Brock & Scott, PLLC | (844) 856-6646 | $482,698.06 | 10 James Terrace | Newton | Open | $482,698.06 | ||
25000418 | F-002508-25 | 12/17/2025 | Towd Point Mortgage Trust 2019-4 | Sofia Partida De Martinez and Steven Martinez | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $382,417.24 | 20 Route 519 | Newton | Open | $382,417.24 | ||
25000415 | F-001952-25 | 12/17/2025 | Federal Home Loan Mortgage Corp. | Francine Toback, ET AL | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $385,000.00 | 54 Hillside Road | Sparta | Open | $385,000.00 | ||
25000410 | F-012363-24 | 12/17/2025 | LOANDEPOT.COM, LLC | Jason Vetter and Jennifer Vetter | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $301,361.21 | 1 Old Swartswood Road | Newton | Open | $301,361.21 | ||
25000322 | F-003847-25 | 12/17/2025 | Selene Finance, LP | Mary J. O'Neil | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $48,000.00 | 4 Deerfield Drive | Franklin | Open | $48,000.00 | ||
25000313 | F-001026-25 | 12/17/2025 | US Bank Trust Company, NA | 212 Maple Crescent, LLC | Stern & Eisenberg, PC | (609) 397-9200 | $236,051.39 | 2-12 Maple Crescent a/k/a 2 Maple Crescent #12 | Vernon | Open | $236,051.39 | ||
25000296 | F-00167-25 | 12/17/2025 | US Bank Trust Company | 10-23 Pine Crescent, LLC | Stern & Eisenberg, PC | (609) 397-9200 | $395,167.05 | 10-23 Pine Crescent | Vernon | Open | |||
25000282 | F-002843-25 | 12/17/2025 | U.S. Bank National Association | Brice B. Stanton, Jr., ET AL | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $147,000.00 | 109 Newton Ave | Sussex | Open | $147,000.00 | ||
25000026 | F-006672-22 | 12/17/2025 | Nationstar Mortgage, LLC | Melissa A. Dixon | LOGS Legal Group, LLP | (856) 793-3080 | $377,909.39 | 12 Mason Avenue | Newton | Open | $377,909.39 | ||
24000328 | F-009270-23 | 12/17/2025 | Matrix Financial Services Corporation | Timothy A. Samuels | Gross Polowy, LLC | (716) 204-1700 | $346,427.06 | 364 Scott Road | Franklin | Open | $346,427.06 | ||
25000399 | F-000009-23 | 12/03/2025 | MCLP Asset Company, Inc. | Richard Paul Grant H/W, each of their Heirs | KML Law Group, PC | (215) 627-1322 | $442,777.46 | 35 Mayne Avenue | Stanhope | Open | $442,777.46 | ||
25000331 | F-002878-24 | 12/03/2025 | CSC 2021-RPL4 Trust | Timothy Neu and Johannah O'Connell-Nue | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $553,000.00 | 17 Frances Avenue | Stanhope | Open | $553,000.00 | ||
25000329 | F-013939-23 | 12/03/2025 | Fulton Bank, N.A. | Margaret E. Rowe | Eisenberg, Gold & Agrawal, PC | (856) 330-6200 | $69,000.00 | 328 Amity Road | Andover | Open | $69,000.00 | ||
25000303 | F-001771-25 | 12/03/2025 | US Bank Trust National Association | Phillip G. Kalaydjian and Carissa Kalaydjian | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $94,000.00 | 65 Paterson Avenue | Newton | Open | $94,000.00 | ||
25000300 | F-009872-19 | 12/03/2025 | Deutsche Bank National Trust Co. | Gerard Risoli | KML Law Group, PC | (215) 627-1322 | $765,291.99 | 25 Sterling Hill Road | Sparta | Open | $765,291.99 | ||
25000251 | F-003886-23 | 12/03/2025 | U.S. Bank Trust National Association | Christopher H. Justus, ET AL | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $450,000.00 | 129 Riverview Way | Montague | Open | $450,000.00 | ||
25000239 | F-012047-24 | 12/03/2025 | PNC Bank, National Association | John C. Bender and Mary F. Kaywork Bender | LOGS Legal Group, LLP | (856) 793-3080 | $84,361.54 | 85 Panorama Drive | Sussex | Open | $84,361.54 | ||
25000097 | F-009961-23 | 12/03/2025 | HSBC Bank USA, National Association, As Trustee for Fremont Home Loan Trust 2005-E | Christine Fowler-Phillips | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $722,000.00 | 2 Frederick Place | Sparta | Open | $722,000.00 | ||
25000065 | F-009323-24 | 12/03/2025 | U. S. Bank National Association | Robin L. Pinner | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $294,127.83 | 28 Deer Trail Road | Hardyston | Open | $294,127.83 | ||
25000063 | F-012919-23 | 12/03/2025 | Nationstar Mortgage LLC | David J. Good and Kelly Anne J. Higgins | Gross Polowy, LLC | (716) 204-1700 | $304,370.44 | 27 Longbridge Road | Branchville | Open | $304,370.44 | ||
25000378 | F-000816-25 | 11/19/2025 | U.S. Bank Trust Company | 811 Maple Cr LLC | Stern & Eisenberg, PC | (609) 397-9200 | $413,662.03 | 8-11 Maple Crescent a/k/a 8 Maple Crescent #11 | Vernon | Open | $413,662.03 | ||
25000377 | F-000429-25 | 11/19/2025 | U.S. Bank Trust Company | BC Buffalo LLC | Stern & Eisenberg, PC | (609) 397-9200 | $372,884.67 | 4-22 Pine Crescent (AKA 4 Pine Crescent #22) | Vernon | Open | $372,884.67 | ||
25000374 | F-002928-25 | 11/19/2025 | Federal Home Loan Mortgage Corporation | James G. Wallace | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $173,000.00 | 8 Rhea Run | Newton | Cancelled | $173,000.00 | ||
25000365 | F-013703-23 | 11/19/2025 | US Bank Trust National Association | Janette D. Matthew, Deceased, Her Heirs | Friedman Vartolo, LLP | (212) 471-5100 | $104,296.72 | 33 Orchard Drive | Vernon | Open | $104,296.72 | ||
25000357 | F-014843-18 | 11/19/2025 | U.S. Bank National Association | Karla Smith | Brock & Scott, PLLC | (844) 856-6646 | $315,289.38 | 125 Idalroy Trail | Hopatcong | Defendant Adjourned to 1/21/2026 | $315,289.38 | ||
25000356 | F-013486-23 | 11/19/2025 | Guaranteed Rate, Inc. | Monique Rollande Wallace | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $581,000.00 | 4 Baker Rd | Sussex | Open | $581,000.00 | ||
25000354 | F-002569-25 | 11/19/2025 | NEWREZ, LLC | John S. Johnson a/k/a John Johnson, His Heirs | Stern & Eisenberg, PC | (609) 397-9200 | $52,011.31 | 25 Libertyville Road | Wantage | Defendant Adjourned to 1/21/2026 | $52,011.31 | ||
25000351 | F-004392-25 | 11/19/2025 | Amerihome Mortgage Company, LLC | Andrew Black | KML Law Group, PC | (215) 627-1322 | $226,147.66 | 110 Metro Trail | Hopatcong | Open | |||
25000350 | F-001352-25 | 11/19/2025 | Vally National Bank | Wayne H. Gotsch | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $85,000.00 | 16 Larch Court | Newton | Open | $85,000.00 | ||
25000344 | F-000882-25 | 11/19/2025 | Freedom Mortgage Corporation | Gregg Grabowski | Brock & Scott, PLLC | (844) 856-6646 | $265,309.14 | 85 Sterling Street | Franklin | Open | $265,309.14 | ||
25000294 | F-000716-25 | 11/19/2025 | U. S. Bank Trust Company | 1023 Maple CR LLC | Stern & Eisenberg, PC | (609) 397-9200 | $409,093.59 | 10-23 Maple Crescent, a/k/a 10 Maple Crescent #23 | Vernon | Open | $409,093.59 | ||
25000284 | F-003173-25 | 11/19/2025 | Pennymac Loan Services, LLC | Wayne David O'Keefe, Jr. | Powers Kirn, LLC | (856) 802-1000 | $166,935.19 | 15 De Jager Drive | Frankford Township | Open | $166,935.19 | ||
25000276 | F-002981-25 | 11/19/2025 | U.S. Bank Trust National Association | Ray Van Horn and Tami Stiles, ET AL | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $152,000.00 | 4 Systema Place | Wantage | Open | $152,000.00 | ||
25000204 | F-006473-24 | 11/19/2025 | Freedom Mortgage Corporation | Danielle R. Durkin | Brock & Scott, PLLC | (844) 856-6646 | $233,514.24 | 140 E. Lakeside Drive | Highland Lakes | Open | $233,514.24 | ||
25000124 | F-006410-22 | 11/19/2025 | HSBC Bank USA, N.A. | Mary Ann Zawacki | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $340,000.00 | 122 Wagon Wheel Road, Unit 2 | Sparta | Open | $340,000.00 | ||
25000053 | F-008835-23 | 11/19/2025 | Pennymac Loan Services, LLC | Edward Lombardi | Powers Kirn, LLC | (856) 802-1000 | $210,978.85 | 62 Hamburg Avenue | Hamburg | Open | $210,978.85 | ||
25000023 | F-000682-24 | 11/19/2025 | U.S. Bank Trust, National Association | Candy Monsalve A/K/A Candy Gonzalez | Friedman Vartolo, LLP | (212) 471-5100 | $360,000.00 | 212 Tulsa Trail | Hopatcong | Open | $360,000.00 | ||
24000245 | F-013203-23 | 11/19/2025 | Servis One, Inc. DBA BSI Financial Services | Jasmin I. Gould and David H. Gould | Hill, Wallack, LLP | (609) 924-0808 | $282,265.40 | 30 Red Oak Road | Wantage | Bankruptcy Hold | $282,265.40 | ||
24000196 | F-001310-23 | 11/19/2025 | Interstate Intrinsic Value Fund A, LLC | Christopher P. Geene and Sharon Catalino | Brock & Scott, PLLC | (844) 856-6646 | $90,000.00 | 92 High Street | Ogdensburg | Open | $90,000.00 | ||
24000119 | F-002545-20 | 11/19/2025 | The Bank of New York Mellon | John Swank | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $381,000.00 | 782 Canistear Road | Highland Lakes | Open | $381,000.00 | ||
23000547 | F-003429-23 | 11/19/2025 | Wells Fargo Bank, NA | Kenneth P. Murphy, Deceased, His Heirs | Brock & Scott, PLLC | (844) 856-6646 | $152,398.49 | 3 Walker Street | Newton | Plaintiff Adjourned to 1/21/2026 | $152,398.49 | ||
25000341 | F-004142-25 | 11/05/2025 | NewRez LLC D/B/A Shellpoint Mortgage Servicing | Terrence Cavanagh, Jr. ET AL. | Stern & Eisenberg, PC | (609) 397-9200 | $331,600.72 | 76 Statesville Quarry Rd | Lafayette | Sold to 3rd Party Purchaser | Statesville Quarry, LLC | $421,000.00 | $331,600.72 |
25000335 | F-004590-25 | 11/05/2025 | Deutsch Bank National Trust Company | Patrick Zaucha and Regina Zaucha, ET AL. | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $115,000.00 | 410 B Deerfield Lane | Montague | Bankruptcy Hold | $115,000.00 | ||
25000325 | F-001619-25 | 11/05/2025 | Great Gorge Village South Condominium Council | Jordan O'Neill | Ansell Grimm & Aaron, PC | (609) 751-5551 | $29,942.76 | 1 Hilton Head Drive, Unit 7 | Vernon | Cancelled | $29,942.76 | ||
25000323 | F-003798-25 | 11/05/2025 | M&T Bank | Christopher Gilmore and Nadia Beano | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $265,575.96 | 164 Mattison Reservoir Avenue | Branchville | Cancelled | $265,575.96 | ||
25000295 | F-010909-24 | 11/05/2025 | Citibank, N.A. | Vincent D. Vieira | Friedman Vartolo, LLP | (212) 471-5100 | $135,073.27 | 25 Fowler Street | Franklin | Cancelled | $135,073.27 | ||
25000241 | F-012826-24 | 11/05/2025 | Rocket Mortgage, LLC F/K/A Quicken Loans, LLC | James A. Hart Jr., ET AL | Stern & Eisenberg, PC | (609) 397-9200 | $423,149.81 | 12 White Birch Court | Branchville | Cancelled | $423,149.81 | ||
25000219 | F-021727-13 | 11/05/2025 | U.S. Bank National Association, as Trustee for Mastr Asset Backed Securities Trust | Doris Williams | Brock & Scott, PLLC | (844) 856-6646 | $220,061.05 | 4 Sidehill Trail | Andover | Cancelled | $220,061.05 | ||
25000130 | F-008928-24 | 11/05/2025 | U.S. Bank Trust National Association | Daniel J. O'Leary | Parker McCay P.A. | (856) 596-8900 | $497,563.59 | 1031 Route 619 | Newton | Sold to Plaintiff | U.S. Bank Trust National Association | $100.00 | $497,563.59 |
25000110 | F-009841-24 | 11/05/2025 | REO Trust 2017-RPL1 | William K. Flammer | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $243,000.00 | 27 Copeley Road | Newton | Bankruptcy Hold | $243,000.00 | ||
22000287 | F-001144-20 | 11/05/2025 | U.S. Bank Trust National Association | Hartmut Huschens | Friedman Vartolo, LLP | (212) 471-5100 | $652,935.38 | 10 Bridle Way | Wantage | Bankruptcy Hold | $652,935.38 | ||
25000312 | F-002664-25 | 10/15/2025 | NEWREZ LLC | Edwin Bray | Stern & Eisenberg, PC | (609) 397-9200 | $274,000.00 | 18 Mountainside Drive | Sussex | Sold to Plaintiff | NEWREZ LLC | $100.00 | $274,000.00 |
25000155 | F-009565-24 | 10/15/2025 | U.S. Bank Trust National Association | Bryan J. Krueger | Brock & Scott, PLLC | (844) 856-6646 | $304,000.00 | 28 Fieldstone Dr | Sussex | Cancelled | $304,000.00 | ||
25000146 | MON-L-2927-24;J-033655-25 | 10/15/2025 | Jeffrey Lovell and Cougar Electronics & Tool | Cougar Tool, LLC and Alan Modracek | STAYTON LAW, LLC | (609) 320-6892 | $324,835.00 | 11 Butternut Drive | Vernon | Bankruptcy Hold | $324,835.00 | ||
25000225 | F-013056-24 | 10/01/2025 | Deutsche Bank National Trust Company, as Trustee | Barry Auberger | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $161,000.00 | 363 Route 94 | Vernon | Sold to 3rd Party Purchaser | Carl Blanchard | $161,000.00 | $161,000.00 |
25000189 | F-005457-24 | 10/01/2025 | Lakeview Loan Servicing | Joseph A. Pietrzak, Jr | Stern, Lavinthal & Frankenberg, LLC | (973) 797-1100 | $266,000.00 | 827 Limecrest Road | Newton | Sold to 3rd Party Purchaser | Michael Schechter | $266,000.00 | $266,000.00 |
25000180 | F-006675-24 | 10/01/2025 | PNC Bank, NA | Jennie Miller | KML Law Group, PC | (215) 627-1322 | $51,410.56 | 114 Prices Switch Road | Vernon | Cancelled | $51,410.56 | ||
25000145 | F-010090-24 | 10/01/2025 | U.S. Bank Trust National Association | Joseph R. Banks | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $175,000.00 | 329 Elmira Trail | Hopatcong | Sold to Plaintiff | U.S. Bank Trust National Association | $100.00 | $175,000.00 |
24000327 | F-008430-22 | 10/01/2025 | Deutsche Bank National Trust Company | Carlos Robles | Hill, Wallack, LLP | (609) 924-0808 | $415,867.39 | 208 Maxim Drive | Hopatcong | Cancelled | $415,867.39 | ||
18000925 | F-010168-18 | 10/01/2025 | U.S. Bank Trust National Association | Juan Sanchez | Friedman Vartolo, LLP | (212) 471-5100 | $418,000.00 | 376 Stanhope Road | Sparta | Open | Rafal Kaldon | $418,000.00 | $418,000.00 |
25000273 | F-001773-25 | 09/17/2025 | Wells Fargo Bank, N.A. | Larry L. Patton, ET AL | Brock & Scott, PLLC | (844) 856-6646 | $161,000.00 | 230 Main Street | Andover | Sold to 3rd Party Purchaser | Bianca & Garay | $161,000.00 | $161,000.00 |
25000194 | F-009241-24 | 09/17/2025 | Trinity Life Insurance | 174 Main Street | Weir, LLP | (856) 429-7750 | $286,000.00 | 174-176 Main Street | Franklin | Cancelled | $286,000.00 | ||
24000541 | F-2462-24 | 09/17/2025 | Servis One, Inc. | Christopher DeMott, Sr. | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $301,263.75 | 31 Springdale Garden Road | Fredon | Bankruptcy Hold | $301,263.75 | ||
25000255 | F-009223-24 | 09/03/2025 | Acacia TD Secondary, LLC | Wyatt Ozdemir (Heir and Executor of the Estate of Linn R. Tidaback) | Powers Kirn, LLC | (856) 802-1000 | $105,000.00 | 5 Clarkson Street | Newton | Sold to Plaintiff | Acacia TD Secondary, LLC | $100.00 | $105,000.00 |
25000185 | F-002470-24 | 09/03/2025 | Alpaflow Transitional Mortgage Trust 2021-WL1 | Ikigai Gold Group, LLC | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $451,000.00 | 141 Lake Drive | Byram | Sold to Plaintiff | Alpaflow Transitional Mortgage Trust 2021-WL1 | $100.00 | $451,000.00 |
25000171 | F-009917-24 | 09/03/2025 | Nations Direct Mortgage, LLC | Phane Mogaka & Osazee Kelvin Aimienmwona | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $547,000.00 | 7 Birch Road | Byram | Cancelled | $547,000.00 | ||
25000144 | SWC-F-002796-24 | 09/03/2025 | Provident Bank, As Successor by Merger to SB One Bank and Sussex Bank | Donald J. Banta Jr. | Getler, Gomes & Sutton, PC | (845) 533-4475 | $51,673.43 | 74-78 Lime Kiln Road | Hamburg | Bankruptcy Hold | $51,673.43 | ||
23000433 | F-973-22 | 09/03/2025 | JPMorgan Chase Bank, National Association | Freddie Curiel, ET ALS. | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $297,008.37 | 13 Upper Notch Road | Vernon | Bankruptcy Hold | $297,008.37 | ||
25000242 | F-003671-24 | 08/20/2025 | Wells Fargo Bank, N.A. | Lataya Reid, ET AL. | Brock & Scott, PLLC | (844) 856-6646 | $173,217.34 | 1 Beaver Creek, Unit 1 | Vernon | Sold to 3rd Party Purchaser | Omar Ibrahim | $125,000.00 | $173,217.34 |
25000240 | F-007865-24 | 08/20/2025 | U.S. Bank Trust National Association | Interstate Assets LLC | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $300,000.00 | 31 Northwestern Way | Hopatcong | Sold to 3rd Party Purchaser | ROGA Realty, LLC | $307,000.00 | $300,000.00 |
25000237 | F-000096-25 | 08/20/2025 | PHH Mortgage Corporation | Jose Arbelo A/K/A Jose A. Arbelo, ET AL | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $409,000.00 | 15 Conklin Avenue | Stanhope | Bankruptcy Hold | $409,000.00 | ||
25000156 | F-002943-24 | 08/20/2025 | U.S. Bank Trust Company, NA | Donald J. Banta, Jr. | Friedman Vartolo, LLP | (212) 471-5100 | $222,833.57 | 74-78 Limekiln Road | Hamburg | Bankruptcy Hold | $222,833.57 | ||
25000122 | F-003121-23 | 08/20/2025 | Mill City Mortgage Loan Trust 2019-GS1 | Daniel Tarrats | Pincus Law Group, PLLC | (516) 699-8902 | $315,189.69 | 2-8 Harrison Street | Sussex | Sold to Plaintiff | Mill City Mortgage Loan Trust 2019-GS1 | $100.00 | $315,189.69 |
25000089 | F-002454-24 | 08/20/2025 | Towd Point Mortgage Trust 2019-4, U.S. Bank National Association, as Indenture Trustee | Kathleen A. Coleman | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $517,000.00 | 16 West Owassa Turnpike | Newton | Sold to Plaintiff | Towd Point Mortgage Trust 2019-4, U.S. Bank National Association | $100.00 | $517,000.00 |
24000307 | F-000373-24 | 08/20/2025 | LoanDepot.com, LLC | Ben Joseph Gilbert | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $415,371.98 | 228 Old Chimney Ridge Road | Montague | Bankruptcy Hold | $415,371.98 | ||
24000120 | F-3570-22 | 08/20/2025 | PNC Bank, National Association | Kelly O'Donnell and Josephine D. O'Donnell | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $206,392.57 | 304 East Lakeshore Drive | Highland Lakes | Sold to Plaintiff | PNC Bank, National Association | $100.00 | $206,392.57 |
25000224 | F-008715-24 | 08/06/2025 | Carlo F.S.T. LLC | Edward and Lydia Gomez | Pellegrino & Feldstein, LLC | (973) 586-2300 | $14,000.00 | 50 Cedar Tree Drive | Vernon | Sold to 3rd Party Purchaser | ROGA Realty, LLC | $14,000.00 | $14,000.00 |
25000223 | F-011540-24 | 08/06/2025 | Federal Home Loan Mortgage Corp. as Trustee for Freddie Mac | Alexander Martinez | Hill, Wallack, LLP | (609) 924-0808 | $412,000.00 | 8 Lincoln Trail | Hopatcong | Sold to Plaintiff | Federal Home Loan Mortgage Corp. | $100.00 | $412,000.00 |
25000221 | F-011739-24 | 08/06/2025 | Deutsche Bank National Trust Company | Don W. Johnston | Brock & Scott, PLLC | (844) 856-6646 | $354,014.91 | 19B Williams Trail | Hopatcong | Cancelled | $354,014.91 | ||
25000217 | F-008804-24 | 08/06/2025 | HSBC Bank USA | Gregory J. Skinner | Stern & Eisenberg, PC | (609) 397-9200 | $323,760.20 | 234 Lakeside Avenue | Hopatcong | Cancelled | $323,760.20 | ||
25000014 | F-009812-23 | 08/06/2025 | PHH Mortgage Corporation | Lisa De Vries | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $96,000.00 | 1 Sunset Terrace | Stockholm | Cancelled | $96,000.00 | ||
25000011 | F-005419-24 | 08/06/2025 | The Huntington National Bank | Brian Capilli | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $256,283.27 | 92 Deckertown Turnpike | Montague | Cancelled | $256,283.27 | ||
24000053 | F-012512-23 | 08/06/2025 | Deutsche Bank Trust Company Americas | Melissa Wilson | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $506,000.00 | 18 Estate Drive | Wantage | Bankruptcy Hold | $506,000.00 | ||
25000187 | F-4034-22 | 07/16/2025 | NJTL Capital, LLC | Graham D. Scheyer | Gary C. Zeitz, LLC | (856) 857-1222 | $56,000.00 | 10 Flatbush Road | Vernon | Sold to 3rd Party Purchaser | Mary S. Faisal | $43,000.00 | $56,000.00 |
25000121 | F-897-24 | 07/16/2025 | Picatinny Federal Credit Union | Brian and Gina Dunster | Maselli Warren, PC | (609) 452-8411 | $217,000.00 | 8 Beech Street | Stanhope | Bankruptcy Hold | $217,000.00 | ||
25000109 | F-006566-24 | 07/16/2025 | U.S. Bank Trust National Association | Derek J. and Kellie Megan Drossel | Parker McCay P.A. | (856) 596-8900 | $274,458.98 | 6 Shawnee Trail | Sparta | Cancelled | $274,458.98 | ||
24000549 | F-004661-24 | 07/16/2025 | Slopeside Section of Stone Hill Condominium | Vision Peak Estates LLC | Ansell Grimm & Aaron, PC | (609) 751-5551 | $23,218.68 | 4 Sunrise Drive, Unit 9 | Vernon | Sold to Plaintiff | Slopeside Section of Stone Hill Condominium | $100.00 | $23,218.68 |
24000210 | F-013307-23 | 07/16/2025 | Bank Of New York | Daniel Post and Kimberly A. Weigman | Hladik, Onorato & Federman, LLP | (609) 840-5000 | $387,000.00 | 24 Vassar Trail | Hopatcong | Bankruptcy Hold | $387,000.00 | ||
25000182 | F-005595-23 | 07/02/2025 | Nationstar Mortgage, LLC | Thomas & Lisa Brennan | Gross Polowy, LLC | (716) 204-1700 | $476,470.25 | 11 Joan Drive | Stanhope | Cancelled | $476,470.25 | ||
25000176 | F-008954-24 | 07/02/2025 | Wilmington Savings Fund Society, FSB | Adrian & Karen George | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $81,000.00 | 12 Fairway Trail | Sparta | Sold to Plaintiff | Wilmington Savings Fund Society, FSB | $100.00 | $81,000.00 |
25000172 | F-014221-23 | 07/02/2025 | Carrington Mortgage Services, LLC | Marko Nickel | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $299,000.00 | 182 Lackawanna Drive | Stanhope | Sold to Plaintiff | Carrington Mortgage Services, LLC | $100.00 | $299,000.00 |
25000170 | F-9696-24 | 07/02/2025 | Greenspring Capital Management, LLC | Nadine Klemm | Dembo, Brown, & Burns, LLP | (856) 354-8866 | $324,900.00 | 2 Cummins Street | Franklin | Sold to Plaintiff | Greenspring Capital Management, LLC | $100.00 | $324,900.00 |
25000096 | F-010388-24 | 07/02/2025 | Astor Holdings, LLC | Scandia Spa Center for Performing Arts, Inc. | Parker McCay P.A. | (856) 596-8900 | $501,904.24 | 40 Martin Lane | Frankford | Bankruptcy Hold | $501,904.24 | ||
25000046 | F-007999-24 | 07/02/2025 | Provident Bank | Jeffrey W. Halls | K&L Gates, LLP | (973) 848-4019 | $10,000.00 | 130 Route 645 | Sandyston | Sold to 3rd Party Purchaser | NJSL 6, LLC | $30,000.00 | $10,000.00 |
24000484 | F-005662-24 | 07/02/2025 | SERVBANK, SB | Ellen Demchak | Powers Kirn, LLC | (856) 802-1000 | $189,000.00 | 3 Fourth Street | Sussex | Sold to 3rd Party Purchaser | 3-4 ST LLC | $250,000.00 | $189,000.00 |
24000320 | F-014072-23 | 07/02/2025 | US Bank Trust | Sandra Barker | Friedman Vartolo, LLP | (212) 471-5100 | $151,757.85 | 16 Hamilton Street | Newton | Cancelled | $151,757.85 | ||
