top of page

Foreclosure Listings
PLEASE NOTE
In compliance with the August 28, 2025 order in MER-C-94-24, the right of refusal for the Community Wealth Preservation Program will be extended only to defendants, next-of-kin, or tenants.
While every effort is made to ensure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
Filter List By:
Click on the Case Number below to view a copy of the published advertisement
** Approx Judgement Excludes Judgement Interest & Sheriff's Fees
Case Number / Advertisement | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement ** | Address | City | Complete Status | Buyer | Price | Upset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26000335 | F-2645-25 | 11/04/2026 | Fundpality II, LLC | Paul J. Rohaly | Gary C. Zeitz, LLC | (856) 857-1222 | $40,127.36 | 28 Maxim Drive | Hopatcong | Open | $49,000.00 | ||
26000320 | F-000539-25 | 11/04/2026 | US Bank Trust National Association | Jeffrey W. Halls | Pincus Law Group, PLLC | (516) 699-8902 | $227,320.88 | 130 Route 645 | Sandyston | Open | $247,571.01 | ||
26000311 | F-013516-25 | 11/04/2026 | Pennymac Loan Services, LLC | Phillip C. LaForge | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $248,529.21 | 37 Central School Road | Wantage | Open | $269,338.99 | ||
26000293 | F-013462-25 | 11/04/2026 | Santander Bank, N.A. | Philip Descarfino | Brock & Scott, PLLC | (844) 856-6646 | $202,839.99 | 47 Winding Way | Andover | Open | $222,986.51 | ||
26000231 | F-012813-25 | 11/04/2026 | Pennymac Loan Services, LLC | Zakia Days | Powers Kirn, LLC | (856) 802-1000 | $176,492.31 | 21 Cottonwood Court | Hardyston | Open | $288,800.00 | ||
25000251 | F-003886-23 | 11/04/2026 | U.S. Bank Trust National Association | Christopher H. Justus, ET AL | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $450,000.00 | 129 Riverview Way | Montague | Open | $450,000.00 | ||
26000342 | F-004976-25 | 10/07/2026 | Amerihome Mortgage Company, LLC | Joseph G. Knight | Brock & Scott, PLLC | (844) 856-6646 | $244,769.03 | 150 River Road | Montague | Open | $271,273.09 | ||
26000321 | F-009357-25 | 10/07/2026 | Amerihome Mortgage Company, LLC | Joseph Caserta | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $196,626.27 | 916 Five Points Lane | Newton | Open | $221,000.00 | ||
26000310 | F-002089-26 | 10/07/2026 | JP Morgan Chase Bank, NA | Andrew DeBonte | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $276,327.87 | 23 Richards Street | Ogdensburg | Open | $302,000.00 | ||
26000302 | F-006368-25 | 10/07/2026 | Wells Fargo Bank, NA | Angelo Armagno a/k/a Angelo G. Armagno, et al | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $359,540.77 | 543 Lakeside Avenue | Andover | Open | $392,000.00 |
bottom of page
