top of page
Foreclosure Listings
View new location and guidelines during COVID-19.
While every effort is made to ensure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
Filter List By:
Case Number | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement | Address | City | Complete Status | Buyer | Price | Upset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22000384 | F-019058-19 | 12/04/2024 | CITIMORTGAGE, INC. | Edward Orlowicz | Powers Kirn, LLC | (856) 802-1000 | $518,238.53 | 9 Lakeview Road | Stockholm | Open | $518,238.53 | ||
24000291 | F-001648-24 | 11/06/2024 | Carrington Mortgage Services, LLC | Scott A. Nieuzytek | Hill, Wallack, LLP | (609) 924-0808 | $238,249.44 | 51 Scenic Drive | Andover | Open | $238,249.44 | ||
24000285 | F-011582-23 | 11/06/2024 | Rocket Mortgage, LLC | William Thomas Della Penna | Stern & Eisenberg, PC | (609) 397-9200 | $216,676.33 | 482 Route 517 | Vernon | Open | $216,676.33 | ||
24000134 | F-013500-23 | 11/06/2024 | Mortgage Assets Management, LLC | James A. Ryan | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $283,000.00 | 20 Stony Brook Road | Stanhope | Open | $283,000.00 | ||
24000082 | F-005312-23 | 11/06/2024 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,380,000.00 | 21 Estell Drive | Hardyston | Open | $3,380,000.00 | ||
24000082 | F-005312-23 | 11/06/2024 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 3 Estell Drive | Franklin | Open | $3,150,000.00 | ||
24000082 | F-005312-23 | 11/06/2024 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 14 Estell Drive | Hardyston | Open | $3,150,000.00 | ||
24000082 | F-005312-23 | 11/06/2024 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 404 Glen Wild Way | Vernon | Open | $3,150,000.00 | ||
24000082 | F-005312-23 | 11/06/2024 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 356 E. Lakeshore Drive | Vernon | Open | $3,150,000.00 | ||
24000082 | F-005312-23 | 11/06/2024 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 114 Glen Road | Vernon | Open | $3,150,000.00 | ||
24000082 | F-005312-23 | 11/06/2024 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 15 Estell Drive | Hardyston | Open | $3,150,000.00 | ||
24000374 | F-005616-22 | 10/16/2024 | NewRez LLC D/B/A Shellpoint Mortgage Servicing | David J. and Karen Feeley | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $61,867.25 | 120 Harris Avenue | Hopatcong | Open | $61,867.25 | ||
24000364 | F-5332-23 | 10/16/2024 | Sunshine State Certificates VII, LLP | Joseph W. and Benita Csakvary | Taylor & Keyser LLC | (609) 803-2180 | $82,000.00 | 163 Breakneck Road | Vernon | Open | $82,000.00 | ||
24000355 | F-003593-24 | 10/16/2024 | U.S. Bank Trust Company | Ray A. Miranda | KML Law Group, PC | (215) 627-1322 | $376,136.02 | 10 Ridge Road | Stanhope | Open | $376,136.02 | ||
24000351 | F-003603-24 | 10/16/2024 | Pennymac Loan Services, LLC | Janet Pagan | Powers Kirn, LLC | (856) 802-1000 | $469,839.97 | 6 East Shore Trail | Hardyston | Open | $469,839.97 | ||
24000300 | F-011075-23 | 10/16/2024 | U.S. Bank National Association | Scott Begraft | LOGS Legal Group, LLP | (856) 793-3080 | $111,128.07 | 10 Glenbrook Drive | Newton | Open | $111,128.07 | ||
24000266 | F-029451-14 | 10/16/2024 | U.S. Bank, N.A. | Seth Dunn | Eckert, Seamans, Cherin & Mellott, LLC | (215) 851-8429 | $995,145.94 | 22 Beech Road | Sparta | Open | $995,145.94 | ||
24000243 | F-013090-23 | 10/16/2024 | Pennymac Loan Services, LLC | Jetaun Crocker | Powers Kirn, LLC | (856) 802-1000 | $366,627.29 | 8 West Gate Drive | Vernon | Open | $366,627.29 | ||
24000137 | F-011422-23 | 10/16/2024 | Wells Fargo Bank, N.A. | George Claffey | LOGS Legal Group, LLP | (856) 793-3080 | $284,000.00 | 38 Warren Court | Sparta | Open | $284,000.00 | ||
23000006 | F-019622-19 | 10/16/2024 | Ally Bank | Margaretha Kowalchuk | Powers Kirn, LLC | (856) 802-1000 | $125,400.91 | 18 Sand Pond Road | Hardyston | Open | $125,400.91 | ||
22000283 | F-010311-19 | 10/16/2024 | DLJ Mortgage Capital, Inc. | Jason and Melissa Sneider | Friedman Vartolo, LLP | (212) 471-5100 | $1,022,037.15 | 127 Sally Harden Road | Wantage | Open | $1,022,037.15 | ||
18000782 | F-013713-17 | 10/16/2024 | Wells Fargo USA Holdings, Inc. | Andrew and Heather Sharo | Friedman Vartolo, LLP | (212) 471-5100 | $416,146.40 | 32 Heighwood Trail | Sparta | Open | $416,146.40 | ||
24000345 | F-001006-24 | 10/02/2024 | Lakeview Loan Servicing, LLC | Jamal Boyce | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $246,715.80 | 41 Indian Field Drive | Hardyston | Open | $246,715.80 | ||
24000333 | F-008307-22 | 10/02/2024 | JPMorgan Chase Bank, National Association | Vincent J. Colpaert | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $119,304.84 | 20Ginter Street | Franklin | Open | $119,304.84 | ||
24000329 | F-012642-23 | 10/02/2024 | Midfirst Bank | Daniel W. Negron | Gross Polowy, LLC | (716) 204-1700 | $462,674.65 | 54 Skyline Drive | Sparta | Cancelled | $462,674.65 | ||
24000328 | F-009270-23 | 10/02/2024 | Matrix Financial Services Corporation | Timothy A. Samuels | Gross Polowy, LLC | (716) 204-1700 | $319,563.99 | 364 Scott Road | Franklin | Open | $319,563.99 | ||
24000327 | F-008430-22 | 10/02/2024 | Deutsche Bank National Trust | Carlos Robles | Hill, Wallack, LLP | (609) 924-0808 | $382,899.00 | 208 Maxim Drive | Hopatcong | Open | $382,899.00 | ||
24000322 | F-002693-24 | 10/02/2024 | Deutsche Bank National Association | Richard Quimby | Brock & Scott, PLLC | (844) 856-6646 | $115,432.69 | 11 Woodland Trail | Sussex | Open | $115,432.69 | ||
24000281 | F-012666-23 | 10/02/2024 | Midfirst Bank | Susan Godfrey | KML Law Group, PC | (215) 627-1322 | $189,547.62 | 1005 Stillwater Road | Stillwater | Open | $189,547.62 | ||
24000234 | F-001363-24 | 10/02/2024 | Planet Home Lending, LLC | Walter Patrick and Kelly M. Knapp | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $471,000.00 | 294 Stanhope Road | Sparta | Cancelled | $471,000.00 | ||
24000233 | F-13348-23 | 10/02/2024 | Lakeland Bank | Kathleen A. Quinn | Sherman Atlas Sylvester & Stamelman LLP | (973) 302-9700 | $117,239.82 | 62 Madison Street | Newton | Open | $117,239.82 | ||
24000229 | F-007000-23 | 10/02/2024 | Morgan Stanley Mortgage Capital Holdings, LLC | Dennis W. Plocinski | LOGS Legal Group, LLP | (856) 793-3080 | $376,139.77 | 27 Red Hill Road | Montague | Open | $376,139.77 | ||
24000228 | F-007356-23 | 10/02/2024 | JPMorgan Chase Bank, National Association | Kevin and Christine Cavanaugh | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $318,098.40 | 25 Prospect Avenue | Andover | Open | $318,098.40 | ||
24000221 | F-009601-23 | 10/02/2024 | Weichert Financial Services | Devlin A. Foster | Brock & Scott, PLLC | (844) 856-6646 | $80,200.00 | 196 Lower Unionville Road | Wantage | Open | $80,200.00 | ||
24000221 | F-009601-23 | 10/02/2024 | Weichert Financial Services | Devlin A. Foster | Brock & Scott, PLLC | (844) 856-6646 | $80,200.00 | 196 Lower Unionville Road | Wantage | Open | $80,200.00 | ||
24000191 | F-004259-23 | 10/02/2024 | TD Bank, N.A. | Clifton Gauthier | Duane Morris, LLP | (215) 979-1000 | $239,000.00 | 285 East Shore Trail | Sparta | Open | $239,000.00 | ||
24000169 | F-006149-23 | 10/02/2024 | Freedom Mortgage Corporation | Anthony Ajello and Jennifer A. Tavani | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $478,000.00 | 2 Post Oak Court | Hamburg | Open | $478,000.00 | ||
24000120 | F-3570-22 | 10/02/2024 | PNC Bank, National Association | Kelly O'Donnell | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $144,050.73 | 304 East Lakeshore Drive | Vernon | Open | $144,050.73 | ||
24000053 | F-012512-23 | 10/02/2024 | Deutsche Bank Trust Company Americas | Melissa Wilson | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $475,000.00 | 18 Estate Drive | Wantage | Open | $475,000.00 | ||
24000012 | F-018079-19 | 10/02/2024 | US Bank Trust National Association | Kimberly Jones | Parker McCay P.A. | (856) 596-8900 | $259,389.06 | 30 Mast Road | Hopatcong | Open | $259,389.06 | ||
23000529 | F-005349-23 | 10/02/2024 | MidFirst Bank | Kyle Tomasello AKA Kyle J. Tomasello | KML Law Group, PC | (215) 627-1322 | $295,068.72 | 8 Tyler Street | Sparta | Open | $295,068.72 | ||
22000419 | F-000450-22 | 10/02/2024 | Citizens Bank N. A. | Matthew Murphy | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $312,162.49 | 10 Atno Avenue | Hopatcong | Open | $312,162.49 | ||
24000320 | F-014072-23 | 09/18/2024 | US Bank Trust National Association | Sandra Barker | Friedman Vartolo, LLP | (212) 471-5100 | $143,726.68 | 16 Hamilton Street | Newton | Open | $143,726.68 | ||
24000312 | F-013097-23 | 09/18/2024 | Bank of America, N.A. | Lori A. Bellusci and Eugene W. Bellusci, Jr. | Parker McCay P.A. | (856) 596-8900 | $128,370.41 | 4 Sunset Terrace | Vernon | Cancelled | $128,370.41 | ||
24000307 | F-000373-24 | 09/18/2024 | LoanDepot.com, LLC | Ben Joseph Gilbert | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $394,227.08 | 228 Old Chimney Ridge Road | Montague | Open | $394,227.08 | ||
24000306 | F-003090-21 | 09/18/2024 | U.S. Bank National Association | Michael J. Lucio | Romano Garubo & Argentieri | (856) 384-1515 | $551,000.00 | 236 Sparta Avenue | Sparta | Defendant Adjourned to 10/16/2024 | $551,000.00 | ||
24000303 | F-005778-22 | 09/18/2024 | The Greens at Crystal Springs Neighborhood Association, Inc. | Muriel C. Baumann (Deceased) | Griffin Alexander, PC | (973) 366-1188 | $19,783.07 | 11 Cypress Lane | Hamburg | Open | $19,783.07 | ||
24000270 | F-005860-19 | 09/18/2024 | U.S. Bank National Association | Anthony G. and Robyn J. Tokar | Friedman Vartolo, LLP | (212) 471-5100 | $172,624.06 | 12 Sunrise Lane | Fredon | Open | $172,624.06 | ||
24000268 | F-010204-22 | 09/18/2024 | Freedom Mortgage Corporation | John E. Petrillo | Gross Polowy, LLC | (716) 204-1700 | $670,261.33 | 31 Fiddlers Way | Lafayette | Open | $670,261.33 | ||
24000245 | F-013203-23 | 09/18/2024 | Servis One, Inc. DBA BSI Financial Services | Jasmin I. and David H. Gould | Hill, Wallack, LLP | (609) 924-0808 | $262,507.81 | 30 Red Oak Road | Sussex | Open | $262,507.81 | ||
24000244 | F-000920-24 | 09/18/2024 | Lakeview Loan Servicing, LLC | Richard Bongo, Jr. | KML Law Group, PC | (215) 627-1322 | $275,801.38 | 87 Silver Grove Road | Stockholm | Plaintiff Adjourned to 10/16/2024 | $275,801.38 | ||
24000216 | F-009085-22 | 09/18/2024 | U.S. Bank Trust National Association | Luanne M. Pirrello | Gross Polowy, LLC | (716) 204-1700 | $218,788.84 | 54 Broad Street | Branchville | Plaintiff Adjourned to 11/20/2024 | $218,788.84 | ||
24000214 | F-001131-24 | 09/18/2024 | DLJ Mortgage Capital, Inc. | Matthew S. Kugler and Melissa Kugler | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $295,000.00 | 9 East Pine Street | Highland Lakes | Open | $295,000.00 | ||
24000208 | F-012133-23 | 09/18/2024 | Federal Home Loan Mortgage Corp. | Dennis H. Byrnes | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $802,000.00 | 20 Afterglow Road | Sparta | Open | $802,000.00 | ||
24000203 | F-013933-19 | 09/18/2024 | Longbridge Financial, LLC | Michael Ferris | Greenspoon Marder LLP | (954) 491-1120 | $293,561.69 | 189 Stonegate Lane | Stanhope | Open | $293,561.69 | ||
24000186 | F-008734-23 | 09/18/2024 | Community Corporation of Highpoint, Inc. | Gerson Perez-Lopez | Griffin Alexander, PC | (973) 366-1188 | $12,397.07 | 358 Rolling Ridge Rd. | Montague | Defendant Adjourned to 10/16/2024 | $12,397.07 | ||
24000132 | F-011302-23 | 09/18/2024 | Great Gorge Village South Condominium Council | Judy O'Sullivan | Ansell Grimm & Aaron, PC | (609) 751-5551 | $47,209.26 | 6 Baily Bunion Court, Unit #1 | Vernon | Cancelled | $47,209.26 | ||
24000122 | F-006303-23 | 09/18/2024 | AJAX Mortgage Loan Trust | Dennis L. Begraft | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $46,000.00 | 12 Glenbrook Drive | Hampton | Open | $46,000.00 | ||
24000121 | F-007807-23 | 09/18/2024 | Federal Home Loan Mortgage Corporation | Bryan Lee & Rebecca Farence | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $132,000.00 | 99 Woodside Avenue | Newton | Open | $132,000.00 | ||
23000510 | F-001183-23 | 09/18/2024 | Wilmington Savings Fund Society | Diane L. Jones | Hill, Wallack, LLP | (609) 924-0808 | $298,585.34 | 79 Hilltop Trail | Sparta | Open | $298,585.34 | ||
23000504 | F-011104-22 | 09/18/2024 | Weichert Financial Services | Corde S. Motyka | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $241,521.92 | 315 Tulsa Trail | Hopatcong | Open | |||
19000198 | F-21604-15 | 09/18/2024 | Deutsche Bank National Trust Company | Brian Finigan | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $746,998.09 | 4401 Rudetown Road | Hardyston | Cancelled | $746,998.09 | ||
24000287 | F-003432-22 | 09/04/2024 | DLJ Mortgage Capital, Inc | Christopher Duhaime | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $522,000.00 | 11 Sterling Parkway | Ogdensburg | Sold to Plaintiff | DLJ Mortgage Capital, Inc. | $100.00 | $280,000.00 |
24000272 | F-010381-23 | 09/04/2024 | Community Corporation of Highpoint, Inc | Agathe Lis | Griffin Alexander, PC | (973) 366-1188 | $27,798.23 | 400 Hearthstone Court | Montague | Sold to 3rd Party Purchaser | Zhanna B. Kelley | $27,798.23 | $27,798.23 |
24000196 | F-001310-23 | 09/04/2024 | Interstate Intrinsic Value Fund A, LLC | Christopher P. Geene | Brock & Scott, PLLC | (844) 856-6646 | $80,000.00 | 92 High Street | Ogdensburg | Cancelled | $80,000.00 | ||
24000176 | F-002717-23 | 09/04/2024 | Citimortgage, Inc. | Barbara Slater and Andrew J. Tanzillo | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $376,383.14 | 328 Tulsa Trail | Hopatcong | Bankruptcy Hold | $376,383.14 | ||
24000174 | F-006385-18 | 09/04/2024 | U.S. Bank Trust National Association | Mary-Ellen Carroll | Friedman Vartolo, LLP | (212) 471-5100 | $223,138.53 | 7 Larch Avenue | Sussex | Cancelled | $223,138.53 | ||
24000164 | F-003904-23 | 09/04/2024 | U.S. Bank National Association | Yolanda I. Concepcion | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $485,372.84 | 411 Route 515 | Vernon | Cancelled | $485,372.84 | ||
23000586 | F-007686-23 | 09/04/2024 | Wilmington Savings Fund Society | Charlotte A. Struble AKA Charlotte A. Sciuto | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $184,000.00 | 22 Mountain Avenue | Highland Lakes | Cancelled | $184,000.00 | ||
22000489 | F-002557-22 | 09/04/2024 | Caliber Home Loans, Inc. | Michelle Elisabeth Jespersen | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $247,000.00 | 8 Wilson Avenue | Vernon | Cancelled | $247,000.00 | ||
24000269 | F-000724-24 | 08/21/2024 | Federal Home Loan Mortgage Corporation | Michael P. Menagh | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $221,000.00 | 11 Delaware Avenue | Stanhope | Sold to 3rd Party Purchaser | Said Bahammou | $327,000.00 | $221,000.00 |
24000267 | F-000478-24 | 08/21/2024 | PNC Bank, NA | Angel Antonio Bravo Gomez | Martone & Uhlmann | (973) 473-3000 | $92,000.00 | 308 Houses Corner Road | Sparta | Sold to Plaintiff | PNC Bank, NA | $100.00 | $92,000.00 |
24000210 | F-013307-23 | 08/21/2024 | The Bank of New York Mellon | Daniel Post and Kimberly A. Post | Hladik, Onorato & Federman, LLP | (609) 840-5000 | $366,000.00 | 24 Vassar Trail | Hopatcong | Bankruptcy Hold | $366,000.00 | ||
24000185 | F-008405-23 | 08/21/2024 | Community Corporation of Highpoint, Inc. | Linda Drew | Griffin Alexander, PC | (973) 366-1188 | $24,252.61 | 201 Old Chimney Ridge Rd. #H | Montague | Sold to 3rd Party Purchaser | GLI Montague, LLC | $24,252.61 | $24,252.61 |
24000042 | F-009453-23 | 08/21/2024 | Santander Bank, N.A. | Leslie G. Hamilton | Brock & Scott, PLLC | (844) 856-6646 | $99,808.00 | 2 Lyons Avenue | Stockholm | Cancelled | $99,808.00 | ||
24000226 | F-014402-23 | 08/07/2024 | NewRez, LLC DBA Shellpoint Mortgage Servicing | Michele Moran | Powers Kirn, LLC | (856) 802-1000 | $275,261.22 | 6 Douglas Court | Vernon | Cancelled | $275,261.22 | ||
24000153 | F-010880-23 | 08/07/2024 | Midfirst Bank | Malvin and Elaine Kays | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $205,513.11 | 10 Edsall Road | Franklin | Cancelled | $205,513.11 | ||
24000125 | F-002560-22 | 08/07/2024 | Wells Fargo Bank, NA | Natalie Toran | Powers Kirn, LLC | (856) 802-1000 | $250,971.78 | 69 George Hill Road | Frankford | Cancelled | $250,971.78 | ||
24000041 | F-006697-22 | 08/07/2024 | Metropolitan Life Insurance Company | Adriana M. & Matthew W. Deeks | Hladik, Onorato & Federman, LLP | (609) 840-5000 | $248,000.00 | 215 Route 206 | Sandyston | Cancelled | $248,000.00 | ||
24000014 | F-009602-23 | 08/07/2024 | Stormfield Real Estate Income Offshore Fund, LTD | Key Hole Corporation | Polsinelli, PC | (212) 803-9918 | $382,929.45 | 23 Meadow Lane | Sparta | Cancelled | |||
23000301 | F-001360-23 | 08/07/2024 | NEWREZ LLC D/B/A Shellpoint Mortgage Servicing | Jill S. and Jeffrey Veasey | Knuckles, Komosinski & Manfro, LLP | (201) 391-0370 | $492,077.00 | 8 Sunrise Court | Sparta | Court Order Adjourned to 10/16/2024 | |||
23000290 | F-008582-22 | 08/07/2024 | NEWREZ LLC D/B/A/ Shellpoint Mortgage Servicing | Charlin and Clifford Ryerson | Pincus Law Group, PLLC | (516) 699-8902 | $200,828.69 | 482 County Route 515 | Vernon | Cancelled | |||
22000437 | F-4498-22 | 08/07/2024 | Legacy Mortgage Asset Trust 2021-GS1 | Brian Koch | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $265,446.77 | 9 Longview Trail | Frankford | Cancelled | $265,446.77 | ||
22000221 | F-012660-19 | 08/07/2024 | M&T Bank | James D. Washer, Jr. | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $195,000.00 | 922 Plymouth Lake Drive | Newton | Sold to 3rd Party Purchaser | Said Bahammou | $199,000.00 | $195,000.00 |
21000150 | F-018505-19 | 08/07/2024 | Wells Fargo Bank, N.A. | Gia Oliveri | LOGS Legal Group, LLP | (856) 793-3080 | $188,028.80 | 18 Wallkill Drive | Sussex | Cancelled | $188,028.80 | ||
24000219 | F-003984-22 | 07/17/2024 | Citizens Bank, N.A. | Suzanne Gaffney | Stern & Eisenberg, PC | (609) 397-9200 | $64,321.49 | 29 Fowler Street | Franklin | Cancelled | $64,321.49 | ||
24000204 | F-009274-23 | 07/17/2024 | U.S. Bank National Association | Santiago Traverso, Jr | Parker McCay P.A. | (856) 596-8900 | $240,939.22 | 17 Wausau Street | Ogdensburg | Cancelled | $240,939.22 | ||
24000131 | SSX-F-5435-20 | 07/17/2024 | IAT Reinsurance Syndicate, Inc. | Susan Jackson | Schenck, Price, Smith & King, LLP | (973) 539-1000 | $250,000.00 | 94 Indian Trail | Hopatcong | Bankruptcy Hold | $250,000.00 | ||
24000129 | F-020731-18 | 07/17/2024 | U.S. Bank National Association | Michael Manzo | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $308,706.03 | 21 Courtright Road | Wantage | Sold to Plaintiff | U.S. Bank National Association | $100.00 | $308,706.03 |
24000119 | F-002545-20 | 07/17/2024 | Bank of New York Mellon | John Swank | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $363,000.00 | 782 Canistear Road | Highland | Bankruptcy Hold | $363,000.00 | ||
24000116 | SWC-F-000843-23 | 07/17/2024 | NEWREZ, LLC | Kathleen Mastorelli: Joel Fulton | Greenspoon Marder LLP | (954) 491-1120 | $132,441.94 | 8 Staten Trail | Hopatcong | Cancelled | $132,441.94 | ||
24000020 | F-013908-22 | 07/17/2024 | Flagstar Bank, N.A. | Lisa Orosz; Michael Solorzano-Mero | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $390,000.00 | 23 Rollins Trail | Hopatcong | Bankruptcy Hold | $390,000.00 | ||
23000147 | F-001763-20 | 07/17/2024 | M & T Bank | Christopher R. Lynch and Jamie E. Lynch | Parker McCay P.A. | (856) 596-8900 | $243,052.09 | 104 Constitution Way | Franklin | Sold to Plaintiff | M & T Bank | $100.00 | $243,052.09 |
17000930 | F-032347-16 | 07/17/2024 | Pennymac Loan Services, LLC | Richard D. Tohosky | Powers Kirn, LLC | (856) 802-1000 | $228,750.90 | 337 River Road | Montague | Cancelled | $365,541.83 | ||
24000197 | F-4249-22 | 07/03/2024 | NJTL Capital LLC | Dennis W. Kavanagh | Gary C. Zeitz, LLC | (856) 857-1222 | $27,867.00 | 109 Union Road | Vernon | Sold to 3rd Party Purchaser | NJDL 6, LLC | $13,000.00 | $27,867.00 |
24000192 | F-11720-23 | 07/03/2024 | PNC Bank, National Association | Arthur T. Frey, Jr. | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $182,000.00 | 25 Tamarack Trail | Hardyston | Sold to 3rd Party Purchaser | 53 Shore, LLC | $185,000.00 | $180,046.39 |
24000190 | F-005585-22 | 07/03/2024 | Freedom Mortgage Corporation | Karen Bartole | Gross Polowy, LLC | (716) 204-1700 | $154,515.03 | 4 Hickory Lane | Vernon | Sold to 3rd Party Purchaser | Benjamin & JoAnn Perrulli | $163,000.00 | $154,515.03 |
24000135 | F-007985-22 | 07/03/2024 | U.S. Bank Trust National Association | Matthew Dersch | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $119,123.13 | 11 Village Way, Unit 4 | Vernon | Sold to 3rd Party Purchaser | Global Venture 284,LLC | $68,000.00 | $119,123.13 |
24000126 | F-010898-23 | 07/03/2024 | Wells Fargo Bank, NA | Stanley M. Sileski | LOGS Legal Group, LLP | (856) 793-3080 | $83,910.34 | 7 Washington Trail | Hopatcong | Cancelled | $83,910.34 | ||
24000091 | F-003602-23 | 07/03/2024 | Deutsche Bank National Trust | George R. Scott | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $422,000.00 | 238 New Road | Montague | Sold to Plaintiff | Deutsche Bank National Trust | $100.00 | $425,000.00 |
24000090 | F-009662-23 | 07/03/2024 | Bank of New York | Charles D. Templeton | Stern, Lavinthal & Frankenberg, LLC | (973) 797-1100 | $788,560.35 | 2 Schindler Court | Fredon | Bankruptcy Hold | $788,560.35 | ||
24000017 | F-009469-23 | 07/03/2024 | Nationstar Mortgage LLC | Vivian Melendez | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $125,000.00 | 3 Red Lodge Drive, Unit 3 | Vernon | Sold to 3rd Party Purchaser | JK Fabcabin, LLC | $162,000.00 | $125,000.00 |
23000591 | F-009647-23 | 07/03/2024 | Santander Bank | Audrey S. Watson | Brock & Scott, PLLC | (844) 856-6646 | $219,538.13 | 67 Point Pleasant Road | Hopatcong | Cancelled | |||
22000501 | F-6131-19 | 07/03/2024 | Pennymac Loan Services, LLC | Peter Lang | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $123,000.00 | 100 Unger Avenue | Hopatcong | Sold to 3rd Party Purchaser | NJSL 6, LLC | $171,000.00 | $123,000.00 |
24000136 | F-008888-23 | 06/19/2024 | Limosa LLC | Ajet Bizati | KML Law Group, PC | (215) 627-1322 | $304,000.00 | 25 Kennedy Avenue | Ogdensburg | Sold to Plaintiff | Limosa, LLC | $100.00 | $304,000.00 |
24000067 | F-006089-23 | 06/19/2024 | LoanDepot.com, LLC | Jason Vetter and Jennifer Vetter | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $238,733.07 | 1 Old Swartswood Road | Hampton Township | Cancelled | $238,733.07 | ||
24000063 | F-011068-22 | 06/19/2024 | Deutsche Bank National Trust Company | Heather Rode | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $582,000.00 | 3 Anderson Lane | Sparta | Cancelled | $582,000.00 | ||
24000054 | F-001079-23 | 06/19/2024 | The Huntington National Bank | Caralin McCreery | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $1,176,500.97 | 125 Sparta Avenue | Sparta | Cancelled | $1,176,500.97 | ||
24000049 | F-004761-21 | 06/19/2024 | US Bank Trust National Association | Michael Xenitelis | Friedman Vartolo, LLP | (212) 471-5100 | $313,634.41 | 9 Windy Bush Lane | Sparta | Cancelled | $313,634.41 | ||
23000538 | F-000475-23 | 06/19/2024 | PHH Mortgage Corporation | Michael Caiola | Stern & Eisenberg, PC | (609) 397-9200 | $413,395.15 | 4 High Point Circle | Franklin | Cancelled | $413,395.15 | ||
23000530 | F-011187-22 | 06/19/2024 | PNC Bank, National Association | Rachel Nazarian A/K/A Rachel H.N. Giusti | KML Law Group, PC | (215) 627-1322 | $79,433.61 | 15 Vivian Plaza | Newton | Cancelled | $79,433.61 | ||
23000517 | F-014818-18 | 06/19/2024 | U.S. Bank Trust National Association | Edward Gumpy A/K/A Edward J. Gumpy | Friedman Vartolo, LLP | (212) 471-5100 | $209,000.00 | 10 Alpine Trail | Vernon | Sold to Plaintiff | U.S. Bank Trust National Association | $100.00 | $209,000.00 |
24000124 | F-012976-23 | 06/05/2024 | PHH Mortgage Corporation | Franz Borosch | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $258,000.00 | 10 Sandbox Road | Vernon | Sold to 3rd Party Purchaser | Vega Asset Investments, LLC | $275,000.00 | $258,000.00 |
