Â

Foreclosure Listings
View new location and guidelines during COVID-19.
Livestream sales via Zoom
​
While every effort is made to insure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
Case Number | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement | Address | City | Complete Status | Buyer | Price | Upset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19000818 | F-007059-19 | 08/17/2022 | Citizens Bank, NA | Robert Desousa | McCabe, Weisberg & Conway | (856) 858-7080 | 612157.3 | 5 Crown View Court | Sparta | Open | |||
22000057 | F-014329-18 | 08/03/2022 | Bank of New York Mellon | Nicholas C. Dellisanti, II | Pincus Law Group, PLLC | (516) 669-8902 | $568,462.78 | 33 Huntsville Road, | Andover | Open | |||
21000417 | F-000935-20 | 07/20/2022 | Deutsche Bank National Trust Company | Michael L. Rahill | Brock & Scott, PLLC | (844) 856-6646 | 220658.23 | 32 Harvard Trail | Hopatcong, NJ | Open | |||
20000147 | F-023406-17 | 07/20/2022 | TD Bank, NA | Anthony C. & Monica Flachs | Duane Morris, LLP | (215) 979-1000 | 144379.07 | 144 Hillside road | Highland Lakes | Open | |||
22000154 | F-004225-19 | 07/20/2022 | U.S. Bank National Association | Constance K. Bearfield | Frankel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | 29635.78 | 26 Kynor Avenue | Stanhope | Open | |||
170001228 | F-011575-17 | 07/20/2022 | J P Morgan Chase Bank | Frank Kowalick, III | Powers Kirn, LLC | (856) 802-1000 | 101252.66 | 243 Pequest Road | Andover | Cancelled | |||
22000173 | F-021108-19 | 07/20/2022 | U.S. Bank National Assoc. | Jeffrey E. Ruud | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | 358181.87 | 27 Musconetcong Avenue | Hopatcong | Open | |||
22000139 | F-015007-19 | 07/20/2022 | Banc of California, National Association | Anthony M. Galluzzo | Milstead & Associates, LLC | (856) 482-1400 | 125470.79 | 621 Canistear Road | Highland Lakes | Open | |||
22000171 | F-007239-19 | 07/20/2022 | Lakeview Loan Servicing, LLC | Timothy David Frayko | Schiller, Knapp, Lefkowitz & Hertzel, LLP | (518) 786-9069 | 223848.23 | 112 Overlook Drive | Montague | Open | |||
21000328 | F-003230-18 | 07/20/2022 | Federal National Mortgage Association | Brandon Bozsik | Pluese,Becker & Saltzman, LLC | (856) 813-1700 | 114677.91 | 1 Gray Rock Drive, Unit 1 | Vernon | Open | |||
22000134 | F-019902-16 | 07/20/2022 | Bank of New York | Paul & Michelle C. Masser | LOGS Legal Group, LLP | (856) 793-3080 | 1164207.89 | 251 Stanhope Road | Sparta | Plaintiff Adjourned 8/17/22 | |||
22000091 | F-020156-19 | 07/20/2022 | BankUnited, NA | Aaron Colvin | Hill Wallack | (609) 924-0808 | 237105.58 | 905 Tupelo Path | Stillwater | Open | |||
22000052 | F-002024-20 | 07/20/2022 | M & T Bank | James L. Ormezzano, Jr. | Parker McCay | (856) 596-8900 | $274,849.12 | 1509 Route 565, | Vernon | Open | |||
22000139 | F-015007-19 | 07/20/2022 | Banc of California, National Association | Anthony M. Galluzzo | Milstead & Associates, LLC | (856) 482-1400 | 125470.79 | 621 Canistear Road | Highland Lakes | Open | |||
22000055 | F-006137-20 | 07/20/2022 | NJCC Fund #5 Trust | Joel & Jamie Sprague | Knuckles, Komosinski & Elliott | (201) 391-0370 | $319,812.00 | 19356 Dell Place, | Stanhope | Open | |||
21000268 | F-003677-20 | 07/20/2022 | U.S. Bank Trust, N.A. | Richard Lewis | Stern & Eisenberg | (609) 397-9200 | 216074.13 | 36 Ruth Street | Stanhope | Open | |||
20000147 | F-023406-17 | 07/20/2022 | TD Bank, NA | Anthony C. & Monica Flachs | Duane Morris, LLP | (215) 979-1000 | 144379.07 | 144 Hillside road | Highland Lakes | Open | |||
22000124 | F-020616-19 | 07/20/2022 | Bank of New York Mellon | Frank Columbo | Robertson, Anschutz, Schneid, Crane & Partners | (973) 575-0707 | 317598.29 | 23 Tobyhanna Trail | Hopatcong | Open | |||
170001228 | F-011575-17 | 07/20/2022 | J P Morgan Chase Bank | Frank Kowalick, III | Powers Kirn, LLC | (856) 802-1000 | 101252.66 | 243 Pequest Road | Andover | Cancelled | |||
22000091 | F-020156-19 | 07/20/2022 | BankUnited, NA | Aaron Colvin | Hill Wallack | (609) 924-0808 | 237105.58 | 905 Tupelo Path | Stillwater | Open | |||
22000154 | F-004225-19 | 07/20/2022 | U.S. Bank National Association | Constance K. Bearfield | Frankel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | 29635.78 | 26 Kynor Avenue | Stanhope | Open | |||
22000171 | F-007239-19 | 07/20/2022 | Lakeview Loan Servicing, LLC | Timothy David Frayko | Schiller, Knapp, Lefkowitz & Hertzel, LLP | (518) 786-9069 | 223848.23 | 112 Overlook Drive | Montague | Open | |||
19000888 | F-005898-19 | 07/06/2022 | Nationstar Mortgage LLC | Barbara G. Waleck | McCalla Raymer Leibert Pierce | (732) 902-5399 | 271214.47 | 10 Hemlock Drive | Franklin | Open | |||
09000694 | F-017060-08 | 07/06/2022 | American Home Mortgage Servicing, Inc | Marise Jean | Brock & Scott, PLLC | (844) 856-6646 | 315168.35 | 4 Ekes Court | Vernon | Open | |||
20000005 | F-13145-19 | 07/06/2022 | Deutsche Bank National Trust Company | Douglas W. Welle | Fein, Such, Kahn & Shepard | (973) 538-9300 | 125568.52 | 95 Flatbrook Road | Sandyston | Cancelled | |||
18000761 | F-027785-16 | 07/06/2022 | Bank of America, N.A. | Bruce J. Campbell | Friedman Vartolo, LLP | (212) 471-5100 | 137903.05 | 745 Canistear Road | HIghland Lakes | Defendant Adjourned to 9/7/22 | |||
20000220 | F-018677-19 | 07/06/2022 | Invictus Residential Pooler L.P. | Carole Powers Gordon | Hladik, Onorato & Federman, LLP | (609) 840-5000 | 147700.72 | 3 Evergreen Road, | Vernon | Open | |||
21000309 | F-000247-19 | 07/06/2022 | Wilmington Trust | Ronald T. Evans | Pluese, Becker & Saltzman, LLC | (856) 813-1700 | 267081.4 | 3 Beardslee Hill | Franklin | Open | |||
22000140 | F-023937-18 | 07/06/2022 | Reverse Mortgage Funding, LLC | John H. Lang | Robertson, Anschutz, Schneid, Crane & Partners | (973) 575-0707 | 383415.87 | 268 State Route 94 | Vernon | Open | |||
22000098 | F-8064-20 | 07/06/2022 | National Loan Investors, L.P. | AANDREI J. INVESTORS, LLC | Dembo, Brown, & Burns, LLP | (856) 354-8866 | 573253.38 | 1, 3, 4, 7, 8, 9 & 11 Davon Lane; 1, 3, 5, 6, & 8 Anthony Court; 37 & 79 Grumm Road; Blair Road, | Hardyston | Defendant Adjourned to 8/3/22 | |||
22000146 | F-001846-20 | 07/06/2022 | M & T Bank | Rickey Gainda | Parker McCay, P.A. | (856) 810-5815 | 596672.46 | 55 Wintermute Road | Green Township | Plaintiff Adjourned 8/3/2022 | |||
18001000 | F-027451-17 | 07/06/2022 | Deutsche Bank, National Trust Company | Daniel & Kelly Smith | Fein, Such, Kahn & Shepard | (973) 538-9300 | 394270.8 | 105 Little Circle Drive | Hampton | Open | |||
17000997 | F-030211-16 | 07/06/2022 | Bayview Loan Servicing, LLC | Gerald H. & Karin G. Forgione | Schiller, Knapp, Lefkowitz & Hertzel, LLP | (518) 786-9069 | 92604.54 | 5 Summer Street | Hardyston | Cancelled | |||
21000276 | F-019918-19 | 07/06/2022 | Caliber Home Loans, Inc. | Rita P. Emmetts | Stern & Eisenberg | (609) 397-9200 | $242,750.75 | 24 Sutton Road, | Hopatcong | Court Adjourned to 8/3/2022 | |||
22000005 | F-019708-18 | 06/15/2022 | US Bank National Association | Carolina Margarita Gali | Friedman Vartolo | (212) 471-5100 | $492,084.78 | 2 Mill Race Court, | Green | Sold to Plaintiff | US Bank National Association | 100 | 400000 |
22000020 | F-007599-20 | 06/15/2022 | Wilmington Savings Fund Society | Laura L. and Ronald M. Kulman | Friedman Vartolo | (212) 471-5100 | $89,793.52 | 11 Beaver Run Road, | Lafayette | Cancelled | |||
21000329 | F-000320-20 | 06/15/2022 | PNC Bank, National Association | Joseph M. Creeden | Martone & Uhlmann | (973) 473-3000 | 307768.39 | 32 Roosevelt Drive | Ogdensburg | Sold to Plaintiff | PNC Bank, National Association | 100 | 227000 |
19000874 | F-005974-19 | 06/15/2022 | Ally Bank | Rafael S. Villamora | Powers Kirn | (856) 802-1000 | $484,481.90 | 20 Saddleridge Road, | Sparta | Cancelled | |||
22000058 | F-002405-20 | 06/15/2022 | PHH Mortgage Corporation | Mary Ellen Chewey | Robertson, Anschutz, Schneid, Crane & Partners | (973) 575-0707 | $192,696.80 | 15 Cedar Tree Lane, | Sparta | Cancelled | |||
20000304 | F-005861-20 | 06/15/2022 | U.S. Bank National Association | Nancy Huizenga and John Bocchino, Wife and Husband | Romano Garubo & Argentieri | (856) 384-1515 | 174490.49 | 39 New Hampshire Street, | Newton | Sold to Third Party Purchase | Ivan P. DeCarvalho | 209000 | 209000 |
22000001 | F-012806-19 | 06/15/2022 | U. S. Bank, NA | Steven E. Johnson | Robertson, Anschutz, Schneid, Crane & Partners | (973) 575-0707 | $203,723.98 | 50 Fairview Avenue, | Newton | Bankruptcy Hold | |||
20000104 | F-013962-19 | 06/01/2022 | Nationstar Mortgage, LLC | Robert W. Schalk | RAS Citron | (973) 575-0707 | 191967.73 | 14 Lakeside Drive East | Highland Lakes | Sold to Plaintiff | Nationstar Mortgage, LLC | 100 | 120000 |
20000286 | F-018404-19 | 06/01/2022 | MIDFIRST Bank | Stephen A. Michael | KML Law Group | (215) 627-1322 | 132445.7 | 118 Bucknell Trail, | Hopatcong | Cancelled | |||
22000081 | F-1076-21 | 06/01/2022 | Provident Bank | Ruby Orange, LLC | Getler, Gomes & Sutton, P.C. | (845) 533-4475 | 380193.46 | 219 Spring Street | Newton | Sold to Plaintiff | Provident Bank | 100 | 310000 |
21000431 | F-007408-20 | 06/01/2022 | IL Lending, LLC | GWPK, LLC | Eisenberg, Gold & Agrawal | (856) 330-6200 | 208625.6 | 45 Route 521 | Hampton | Cancelled | |||
22000042 | F-022531-18 | 06/01/2022 | U.S. National Bank Association | Dena Ratz | Brock & Scott | (844) 856-6646 | $397,012.58 | 54 Rose Morrow Road, | Wantage | Sold to 3rd party purchaser | Vega Assets Investments, LLC | 223000 | 223000 |
19000155 | F-019879-18 | 06/01/2022 | JP Morgan Chase Bank, National Association | Nathaniel Harp, III & Natasha Harp | McCalla Raymer Leibert Pierce | (732) 902-5399 | 375202.72 | 9 Phillip Road | Hopatcong | Bankruptcy - Hold | |||
21000426 | F-021029-14 | 06/01/2022 | Bank of New York Mellon, FKA | James A. Sanchez | KML Law Group | (215) 627-1322 | $438,493.04 | 5 Stonewall Drive, | Vernon | Sold to Plaintiff | Bank of New York Mellon, FKA | 100 | 297000 |
22000025 | F-025342-18 | 06/01/2022 | Loancare, LLC | Michael T. Callahan, Jr. | Robertson, Anschutz, Schneid, Crane & Partners | (973) 575-0707 | $313,862.13 | 2 Plaza Drive, | Hampton | Sold to Plaintiff | LoanCare, LLC | 100 | 205000 |
22000016 | F-016134-17 | 05/18/2022 | HSBC Bank, USA | Jilliam A. Ramirez | Pluese, Becker & Saltzman | (856) 813-1700 | $552,229.25 | 71 Indian Trail, | Hopatcong | Sold to Plaintiff | HSBC Bank, USA | 100 | 381000 |
22000090 | F-010947-18 | 05/18/2022 | Freedom Mortgage Corporation | Richard Martinez | Pluese Becker & Saltzman, LLC | (856) 813-1700 | 305174.76 | 1810 County Road 565 | Sussex | Sold to Plaintiff | Freedom Mortgage Corporation | 100 | 254000 |
22000095 | F-005204-19 | 05/18/2022 | U.S. Bank Trust N.A. | Joseph S. Orlandino | Friedman Vartolo, LLP | (212) 471-5100 | 113751.94 | 13 Wenatchee Road | Highland Lakes | Sold to 3rd Party Purchaser | NJSL 7, LLC | 120000 | 120000 |
19000806 | F-006277-19 | 05/04/2022 | Ditech Financial, LLC | James Rivera | RAS Citron | (973) 575-0707 | $410,427.12 | 12 Black Bear Court, | Hardyston | Bankruptcy Hold | |||
22000068 | F-1805-21 | 05/04/2022 | Provident Bank | Frances R. Knapp | Getler, Gomes & Sutton, LLC | (845) 533-4475 | $332,886.71 | 18 River Styx Road, | Hopatcong | Cancelled | |||
21000344 | F-002264-21 | 05/04/2022 | Loan Funder LLC | MC Contractor Services, LLC | Weber, Gallagher, Simpson, Stapleton, Fires & Newby, LLP | (856) 667-9111 | $106,369.41 | 8 Brighton Avenue, | Andover | Sold to 3rd Party Purchaser | 8 Brighton LLC | 190000 | 190000 |
22000004 | F-018667-19 | 05/04/2022 | Wells Fargo Bank, NA | Daniel R. Carter | Stern & Eisenberg | (609) 397-9200 | $73,825.21 | 8 Carter Lane, | Frankford | Sold to Plaintiff | Wells Fargo Bank, NA | 100 | 84000 |
20000078 | F-026863-15 | 05/04/2022 | HSBC Bank USA | Donna P. Garrigan | Pluese, Becker & Saltzman | (856) 813-1700 | $154,546.58 | 7 Birchwood Drive, | Montague | Sold to Plaintiff | HSBC Bank USA | 100 | 177000 |
19000340 | F-017417-18 | 05/04/2022 | Nationstar Mortgage, LLC | David Kochan | Robertson, Anschutz, Schneid, Crane & Partners | (973) 575-0707 | $249,539.33 | 8 Evergreen Road, | Vernon | Sold to Plaintiff | Nationstar Mortgage, LLC | 100 | 280000 |
19000198 | F-21604-15 | 05/04/2022 | Deutsche Bank National Trust Company | Brian Finigan | Fein, Such, Kahn & Shepard | (973) 538-9300 | $582,847.83 | 4401 Rudetown Road, | Hardyston | Cancelled | |||
22000110 | FM-02-2767-15 Judgement Sale | 05/04/2022 | Allison Rosen | Jay Rosen | Chiesa, Shahinian & Giantomasi, OC | (973) 325-1500 | $239,498.95 | 1 Echo Island, 290 East Shore Tail, | Sparta | Sold to 3rd Party Purchaser | Christopher Keelin | 451000 | 450000 |
22000067 | F-3159-19 | 05/04/2022 | CSMC 2018-RPL1 Trust | Stephen Graves | Fein, Such, Kahn & Shepard | (973) 538-9300 | $221,882.10 | 24 Liberty Lane, | Franklin | Sold to Plaintiff | CSMC 2018-RPL1 Trust | 100 | 180000 |
21000431 | F-007408-20 | 05/04/2022 | IL Lending, LLC | GWPK, LLC | Eisenberg, Gold & Agrawal | (856) 330-6200 | $208,625.60 | 45 Route 521, | Hampton | Cancelled | |||
20000134 | F-009572-19 | 05/04/2022 | Bayview Loan Servicing, LLC | Thomas P. & Kathleen Makoujy | Schiller, Knapp, Lefkowitz & Hertzel, LLP | (518) 786-9069 | $325,953.18 | 225 South Brookside Drive, | Sparta | Bankruptcy Hold | |||
21000430 | F-018453-19 | 04/20/2022 | Amerihome Mortgage Company, LLC | Amanda Leavy | McCabe, Weisberg & Conway | (856) 858-7080 | $218,762.71 | 240 Lake Drive, | Byram | Bankruptcy Hold | |||
21000303 | F-031388-14 | 04/20/2022 | First Hope Bank, N.A. | Pasquale A. Barone and Kristine Barone | Durkin & Durkin | (973) 244-9969 | $367,702.47 | 41 Kilroy Road, | Andover | Cancelled | |||
21000432 | F-015913-17 | 04/20/2022 | Deutsche Bank National Trust Company | Eugene Doychak | Fein, Such, Kahn & Shepard | (973) 538-9300 | $509,006.25 | 207 Mudtown Road, | Wantage | Bankruptcy Hold | |||
20000346 | J-93928-20 | 04/20/2022 | James L. Brown, Jr. | Donna Allison | Ragan & Ragan, PC | (732) 280-4100 | $544,085.00 | 9, 11, 15 & 20, | Hampton | Bankruptcy Hold | |||
19000801 | F-050889-14 | 04/20/2022 | Deutsche Bank National Trust Company | Jose R. Morales | Frenkel Lambert Weiss Weisman & Gordon | (973) 325-8800 | $594,622.90 | 294 Route 284, | Wantage | Bankruptcy Hold | |||
19000889 | F-013751-19 | 04/20/2022 | Ditech Financial LLC | Thomas B. Trudgeon Jr. | Robertson, Anschutz, Schneid, Crane & Partners | (973) 575-0707 | $205,311.60 | 116 Hillside Drive, | Newton | Sold to Plaintiff | Ditech Financial LLC | 100 | 230000 |
22000054 | F-004565-20 | 04/20/2022 | Wilmington Savings Funds Society, FSB | Matthew Edward Brehm | Brock & Scott | (844) 856-6646 | $241,619.92 | 86 Brooklyn Road, | Stanhope | Sold to 3rd party purchaser | Nehemias Home Investment | 261000 | 232000 |
22000019 | F-010061-20 | 04/20/2022 | US Bank Trust National Association | Juanita Szoke | Stern & Eisenberg | (609) 397-9200 | $11,803,382 | 27 Morris Road, | Hopatcong | Cancelled | |||
21000304 | F-031421-14 | 04/20/2022 | First Hope Bank, N.A. | B.V.J. & P., Inc. | Durkin & Durkin | (973) 244-9969 | $499,783.02 | 75 Route 206, | Byram | Cancelled | |||
21000290 | F-003366-20 | 04/20/2022 | New Jersey Housing and Mortgage Finance Agency | Mathew Christy and Amy Christy | Pluese, Becker & Saltzman | (856) 813-1700 | $236,563.80 | 15 Glenside Avenue, | Hamburg | Cancelled | |||
21000288 | F-000473-21 | 04/20/2022 | U.S. Bank National Association | Keith J. Crothers and Kathryn Crothers | Hill Wallack | (609) 924-0808 | $294,127.39 | 21 Roslyn Road, | Branchville | Sold to Plaintiff | U.S. Bank National Association | 100 | 325000 |
21000262 | F-007647-20 | 04/20/2022 | IL Lending, LLC | East Meridian, LLC | Eisenberg, Gold & Agrawal | (856) 330-6200 | $77,183.77 | 243 River Road, | Montague | Cancelled | |||
19000884 | F-023467-18 | 04/20/2022 | Santander Bank, NA | Pedro J. Godoy | Brock & Scott | (844) 856-6646 | $151,227.84 | 312 Dupont Avenue, | Hopatcong | Adjourned per Plaintiff to 5/18/22 | |||
18000038 | F-014949-17 | 04/06/2022 | Homebridge Financial Services, Inc. | Annegret Sandau & Jack Sandau | KML Law Group | (215) 627-1322 | $393,596.20 | 633 State Route 94 South, | Fredon | Bankruptcy - Hold | |||
21000376 | F-022593-18 | 04/06/2022 | Catherine Rizzolo-Geib | Catherine Stolk | Steven A. Varano, PC | (973) 256-1414 | $107,256.77 | 16 Mountain Trail, | Sandyston | Sold to 3rd party purchaser | Wagner Abren | 130000 | $107,000.00 |
21000327 | F-000122-18 | 04/06/2022 | U.S. Bank Trust National Association | Joel R. Wilson | Stern & Eisenberg | (609) 397-9200 | $111,833.22 | 1020 Owassa Road, | Stillwater | Cancelled | |||
21000313 | F-000125-20 | 04/06/2022 | U.S. Bank Trust National Association | Dennis Petrillo and Deborah A. Petrillo | Ross Eisenberg, Law | (516) 828-5122 | $349,534.91 | 749 Brooklyn Mountain Road, | Hopatcong | Sold to Plaintiff | U. S. Bank Trust National Association | 100 | $300,000.00 |
20000347 | F-010881-19 | 04/06/2022 | Wilmington Savings Fund Society, FSB | Antonia Garcia | KML Law Group | (215) 627-1322 | $324,968.19 | 7 Elizabeth Lane, | Byram | Sold to Plaintiff | KML Law Group, PC | 100 | $360,000.00 |
20000218 | F-013071-19 | 04/06/2022 | Christana Trust | KT NY Group, LLC | Hladik, Onorato & Federman, LLP | (609) 840-5000 | $236,585.01 | 9 Pierce Street, | Sparta | Sold to 3rd party purchaser | Luis Acosta & George Malizia | 316000 | $305,000.00 |
18000857 | F-006009-18 | 04/06/2022 | Home Bridge Financial Services, Inc. | Teodoro F. Arocho | KML Law Group | (215) 627-1322 | $234,187.73 | 35 Adelohi Trail, | Hopatcong | Cancelled | |||
22000044 | F-002055-21 | 04/06/2022 | Deutsche Bank National Trust Company | Thomas C. Ogar | Brock & Scott | (844) 856-6646 | $236,386.11 | 913 Laurel Drive, | Stillwater | Sold to Plaintiff | Deutche Bank National Trust Company | 100 | $210,000.00 |
22000043 | F-000620-21 | 04/06/2022 | Loandepot.com | Thomas H. Woods, Jr. | McCabe, Weisberg & Conway | (856) 858-7080 | $319,812.00 | 1 Trefoll Lane, | Vernon | Sold to Plaintiff | Loandepot.com | 100 | 252000 |
21000410 | F-015741-19 | 04/06/2022 | Bank of America, NA | Michael J. Langdo | Milstead & Associates | (856) 482-1400 | $211,358.51 | 6 North Riverstyx Road, | Hopatcong | Sold to Plaintiff | Bank of America, NA | 100 | $225,000.00 |
21000396 | F-003352-20 | 04/06/2022 | Mill City Mortgage Loan Trust 2018-4 | Miranda Mathis | Pincus Law Group, PLLC | (516) 699-8902 | $314,152.21 | 1 Lakeview Drive, | Hamburg | Sold to Plaintiff | Mill City Mortgage Loan Trust 2018-4 | 100 | 337000 |
22000017 | F-009962-20 | 03/16/2022 | Nationstar Mortgage, LLC | Timothy Sean O'Mara | Robertson, Anschutz, Schneid, Crane & Partners | (973) 575-0707 | $398,267.96 | 436 State Route 515, | Vernon | Sold to Plaintiff | Nationstar Mortgage, LLC | 100 | $350,000.00 |
22000014 | F-007781-20 | 03/16/2022 | Elizon Master Participation Trust I, | David Genese | KML Law Group | (215) 627-1322 | $119,593.00 | 103 Oak Lane, | Highland Lakes | Sold to Plaintiff | Elizon Master Participation Trust I, | 100 | $128,000.00 |
22000012 | F-004033-20 | 03/16/2022 | Quicken Loans, Inc. | Lorrainne Burgess | KML Law Group | (215) 627-1322 | $241,339.33 | 33 Blueberry Hill, | Hampton | Sold to Plaintiff | Quicken Loans, Inc. | 100 | $249,000.00 |
20000310 | F-012623-18 | 03/16/2022 | Timothy Mulroy, Executor of the Estate of Martha J. Mulroy | Thomas Mulroy and Christine Mulroy | Michael B. Meltzer, Esq. | (973) 579-2999 | $173,737.00 | 80 Plotts Road, | Hampton | Cancelled | |||
20000279 | F-003743-20 | 03/16/2022 | NJCC Fund #5 Trust | Scott Snuszka | Knuckles, Komosinski & Elliott | (201) 391-0370 | $170,330.99 | 6 Sunrise Drive Unit 4 f/k/a Unit 60, | Vernon | Cancelled | |||
20000211 | F-015180-19 | 03/16/2022 | Christiana Trust | KT NY Group LLC | Hladik, Onorato & Federman, LLP | (609) 840-5000 | $175,767.70 | 135 Old Clove Road, | Wantage | Sold to 3rd party purchaser | Thomas Marinaro | 246000 | $231,000.00 |
20000018 | F-018056-17 | 03/16/2022 | Bayview Loan Servicing, LLC | Jeffrey P. & Christine L. Sisco | Schiller, Knapp, Lefkowitz & Hertzel, LLP | (518) 786-9069 | $451,810.58 | 42 Cottage Lane, | Sparta | Sold to 3rd party purchaser | Mark Dahowski | 416000 | $373,000.00 |
19000752 | F-004949-19 | 03/16/2022 | Laelia, LLC | Eric S. Kalugin | KML Law Group | (215) 627-1322 | $521,044.92 | 5 Ashford Street, | Newton | Sold to Plaintiff | Laelia, LLC | 100 | $600,000.00 |
19000691 | F-009342-19 | 03/16/2022 | Bayview Loan Servicing, LLC | Natalie Randazzo | KML Law Group | (215) 627-1322 | $186,548.82 | 17 Fern Road, | Sparta | Sold to Plaintiff | Bayview Loan Servicing, LLC | 100 | $216,000.00 |
19000504 | F-016514-18 | 03/16/2022 | Lakeview Loan Servicing, LLC | Ralph T. Bonard, Jr and Laine Hissett Bonard | Schiller, Knapp, Lefkowitz & Hertzel, LLP | (518) 786-9069 | $256,573.61 | 39 North Clark Street, | Ogdensburg | Sold to Plaintiff | Lakeview Loan Servicing, LLC | 100 | $326,000.00 |
19000192 | F-010408-18 | 03/16/2022 | U.S. Bank National Association | Ricci George | Stern & Eisenberg | (609) 397-9200 | $630,093.08 | 52 Unger Avenue a/k/a 402 Willis Avenue, | Stanhope | Cancelled | |||
17000930 | F-032347-16 | 03/16/2022 | Pennymac Loan Services, LLC | Richard D. Tohosky | Powers Kirn | (856) 802-1000 | $228,825.90 | 337 River Road, | Montague | Cancelled | |||
22000002 | F-000724-21 | 03/02/2022 | The Bank of New York Mellon | Christine L. & Jeffrey P. Sisco | McCalla Raymer Leibert Pierce | (732) 902-5399 | $80,809.91 | 42 Cottage Lane, | Sparta | Cancelled | |||
21000345 | F-006947-19 | 03/02/2022 | Provident Bank | Gail Mlinarcik | Pluese, Becker & Saltzman | (856) 813-1700 | $203,072.28 | 3 Lawrie Avenue, | Hopatcong | Sold to 3rd party purchaser | Christian Vega | 177000 | $177,000.00 |
21000343 | F-023886-18 | 03/02/2022 | The Bank of New York Mellon | Joseph W. and Robyn Dietz | McCalla Raymer Leibert Pierce | (732) 902-5399 | $565,797.53 | 11 Lawrie Avenue, | Hopatcong | Sold to 3rd party purchaser | Homes By Christopher LLC | 222000 | $195,000.00 |
21000295 | F-001463-20 | 03/02/2022 | Quicken Loans, LLC | James Allen Jaroszewski | KML Law Group | (215) 627-1322 | $816,644.94 | 3 Chapel Hill Court, | Sparta | Sold to 3rd party purchaser | Anthony Alexander | 767000 | $663,000.00 |
21000155 | F-001476-19 | 03/02/2022 | Great Gorge Village South Condominium Council | Isreal Lebron and Sherika Lebron | Ansell Grimm & Aaron | (609) 751-5551 | $18,899.00 | 18 Augusta Drive, Unit #1, | Vernon | Bankruptcy - Hold | |||
20000286 | F-018404-19 | 03/02/2022 | Midfirst Bank | Stephen A. Michael | KML Law Group | (215) 627-1322 | $132,445.70 | 118 Bucknell Trail, | Hopatcong | Cancelled | |||
20000136 | F-018515-19 | 03/02/2022 | Wells Fargo Bank, N.A. | Frantz Eugene and Karlene Morrison | LOGS Legal Group, LLP | (856) 793-3080 | $335,146.15 | 21 Lawrence Avenue, | Stanhope | Cancelled | |||
20000106 | F-024386-18 | 03/02/2022 | Joseph & Jane L. Ossou | Daniel Van Orden | Martone & Uhlmann | (973) 473-3000 | $101,293.93 | 2 Lake Grinnell Island, | Sparta | Cancelled | |||
20000089 | F-009613-19 | 03/02/2022 | Wells Fargo, NA | Joseph E. Cotton | Powers Kirn | (856) 802-1000 | $352,748.35 | 31 Glenn Terrace, | Fredon | Sold to 3rd party purchaser | Torres Capital Partners, Inc. | 226000 | $226,000.00 |
19000237 | F-028228-17 | 03/02/2022 | Comerica Bank | Bula World Holdings Limited Liability Company | Buchanan Ingersoll Rooney, PC | (609) 987-6800 | $660,692.16 | 109 Route 206, | Byram | Cancelled | |||
18001060 | F-011272-18 | 03/02/2022 | M&T Bank | Valerie Palumbo and Michael Brennan | Parker McCay | (856) 596-8900 | $169,529.96 | 27 Walnut Street, | Sussex | Cancelled | |||
18000984 | F-010544-18 | 03/02/2022 | Wells Fargo Bank National Association | Joseph N. & Lisa A. Esposito | McCalla Raymer Leibert Pierce | (732) 902-5399 | $312,073.25 | 118 Evergreen Avenue, | Hopatcong | Sold to Plaintiff | Wells Fargo Bank National Association | 100 | $196,000.00 |
21000433 | F-007409-20 | 02/16/2022 | IL Lending, LLC | GWPK LLC | Eisenberg, Gold & Agrawal | (856) 330-6200 | $134,116.69 | 6 Pine Terrace West, | Vernon | Cancelled | |||
21000431 | F-007408-20 | 02/16/2022 | IL Lending, LLC | GWPK LLC | Eisenberg, Gold & Agrawal | (856) 330-6200 | $208,625.60 | 45 Route 521, | Hampton | Cancelled | |||
21000424 | F-9127-20 | 02/16/2022 | Toorak Capital Partners, LLC | Madison Investment Group, LLC | Braverman & Lester | (201) 487-5544 | $210,861.67 | 7 Mondamin Road, | Vernon | Sold to Plaintiff | Toorak Capital Partners, LLC | 100 | $199,000.00 |
21000423 | F-6330-20 | 02/16/2022 | Hamburg Village Condominium Association, Inc. | Irene D. Czarnecki | Hill Wallack | (609) 924-0808 | $15,015.85 | 49 Village Drive, | Hamburg | Cancelled | |||
21000346 | F-009466-20 | 02/16/2022 | Federal Home Loan Mortgage Corporation | Kathleen M. Schmidt | Robertson, Anschutz, Schneid, Crane & Partners | (973) 575-0707 | $126,574.79 | 14 Toboggan Trail, | Sussex | Sold to Plaintiff | Federal Home Loan Mortgage Corporation | 100 | $108,000.00 |
