top of page

Foreclosure Listings
View new location and guidelines during COVID-19.
Livestream sales via Zoom
​
While every effort is made to insure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
​
Filter List By:
Case Number | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement | Address | City | Complete Status | Buyer | Price | Upset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22000437 | F-4498-22 | 12/20/2023 | Legacy Mortgage Asset Trust 2021-GS1 | Brian Koch | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $221,214.85 | 9 Longview Trail | Frankford | Open | |||
23000375 | F-002928-23 | 11/15/2023 | Santander Bank, NA | Philip Descarfino | Brock & Scott, PLLC | (844) 856-6646 | $183,542.21 | 47 Winding Way | Byram | Open | |||
23000373 | F-001072-17 | 11/15/2023 | Bank of New York Mellon Trust Company, NA | Pleasant Heights, Inc., Remainderman | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $485,720.05 | 498 500 Route 94 | Fredon | Open | |||
23000372 | F-003357-22 | 11/15/2023 | US Bank National Association | Bernadette Fanella | Romano Garubo & Argentieri | (856) 384-1515 | $242,846.49 | 912 Spruce Trail | Stillwater | Open | |||
23000366 | F-008873-22 | 11/15/2023 | Freedom Mortgage Corporation | Paul Marx | Gross Polowy, LLC | (716) 204-1700 | $243,613.77 | 963 Edgewood Drive | Stillwater | Open | |||
23000297 | F-008213-22 | 11/15/2023 | AJX Mortgage Trust I | Steven Kent | Friedman Vartolo, LLP | (212) 471-5100 | $257,452.87 | 4434 Rudetown Road | Hamburg | Open | |||
23000273 | F-009251-22 | 11/15/2023 | HSBC Bank USA | James W. Davis | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $165,139.01 | 2115 Lakeside Drive | Highland Lakes | Open | |||
23000272 | F-005074-22 | 11/15/2023 | Cardinal Financial Company, Limited Partnership | Calvin Alston | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $337,557.55 | 20 Waterloo Road | Byram | Open | |||
23000426 | F-010347-22 | 11/01/2023 | NEWREZ KKC D/B/A Shellpoint Mortgage Servicing | Michael J. Genardi | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $237,207.45 | 334 Falcon ridge Way | Hamburg | Open | |||
23000425 | F-000630-23 | 11/01/2023 | MCLP Asset Company, Inc. | Susan & Dennis Orr | Knuckles, Komosinski & Manfro, LLP | (201) 391-0370 | $252,595.37 | 27 Durol Drive | Montague | Defendant Adjourned to 1/3/2024 | |||
23000422 | F-009529-22 | 11/01/2023 | Bank of New York Mellon | William & Donna M. Carson | Leopold & Associates, PLLC | (914) 219-5787 | $533,140.90 | 24 Hillside Avenue | Newton | Open | |||
23000414 | F-012022-22 | 11/01/2023 | M & T Bank | Justin Murphy | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $187,654.93 | 14 Cedar Ridge Road North | Vernon | Open | |||
23000336 | F-000172-23 | 11/01/2023 | Wilmington Savings Fund Society | James A. Benemerito | Parker McCay P.A. | (856) 596-8900 | $277,305.09 | 49 Hampton Heights Road | Lafayette | Open | |||
23000006 | F-019622-19 | 11/01/2023 | Ally Bank | Margaretha Kowalchuk | Powers Kirn, LLC | (856) 802-1000 | $100,449.50 | 18 Sand Pond Road | Hardyston | Open | |||
22000058 | F-002405-20 | 11/01/2023 | PHH Mortgage Corporation | Mary Ellen Chewey | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $234,628.53 | 15 Cedar Tree Lane | Sparta | Open | |||
19000369 | F-014201-17 | 11/01/2023 | Cascade Funding Mortgage Trust | Kenneth and Bridget Sturchio | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $392,250.09 | 84 Yellow Frame Road | Fredon | Open | |||
17000930 | F-032347-16 | 11/01/2023 | Pennymac Loan Services, LLC | Richard D. Tohosky | Powers Kirn, LLC | (856) 802-1000 | $228,750.90 | 337 River Road | Montague | Open | |||
23000410 | F-011217-18 | 10/18/2023 | US Bank Trust National Association | Patricia Bork | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $173,862.16 | 65 Bauer Road | Frankford | Open | |||
23000409 | F-004223-23 | 10/18/2023 | US Bank National Association | Lorraine T. Shepherd | Powers Kirn, LLC | 856-667-9111 | $65,114.80 | 247 Chincopee Avenue | Hopatcong | Open | |||
23000408 | F-011209-22 | 10/18/2023 | Wells Fargo Bank, NA | John A. Parisi | LOGS Legal Group, LLP | (856) 793-3080 | $16,413.09 | 905 Verga Lane | Stillwater | Open | |||
23000404 | F-6522-22 | 10/18/2023 | CSMC 2018-RPL10 Trust | Kieran J. Maher | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $171,040.48 | 1090 Lakeside Drive East | Vernon | Open | |||
23000401 | F-001787-23 | 10/18/2023 | NEWREZ, LLC | Francis P. Foran | Hladik, Onorato & Federman, LLP | (609) 840-5000 | $189,858.14 | 62 Moore Road | Wantage | Open | |||
23000400 | F-000492-23 | 10/18/2023 | Select Portfolio Servicing, Inc | William R. Haight | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $215,456.90 | 339 Elmira Trail | Hopatcong | Open | |||
23000399 | F-011802-22 | 10/18/2023 | Bank of New York Mellon | William Morgan | Leopold & Associates, PLLC | (914) 219-5787 | $197,662.78 | 48 Lakeview Drive | Wantage | Open | |||
23000326 | F-004984-22 | 10/18/2023 | Wilmington Savings Fund Society | Steven J. Fanella | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $76,312.22 | 912 Spruce Trail | Newton | Open | |||
23000320 | F-011136-22 | 10/18/2023 | U.S. Bank Trust N.A. | Adam Zatuchney and Karen Grill | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $164,814.80 | 55 Northwestern Way | Hopatcong | Open | |||
23000319 | F-012827-22 | 10/18/2023 | U.S. Bank Trust NA | Christine Kim | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $258,932.49 | 38 Scott Road | Franklin | Open | |||
23000313 | F-010459-22 | 10/18/2023 | Wells Fargo Bank, N.A. | Phillip and Carissa Kalaydjian | LOGS Legal Group, LLP | (856) 793-3080 | $107,921.75 | 65 Paterson Avenue | Newton | Open | |||
23000305 | F-000184-22 | 10/18/2023 | U.S. Bank Trust, N.A. | Antonio and Robin Esteves | Friedman Vartolo, LLP | (212) 471-5100 | $270,285.85 | 411 River Styx Road | Hopatcong | Open | |||
23000303 | F-008328-22 | 10/18/2023 | Community Loan Servicing, LLC | Joseph G. Wyse | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $235,840.27 | 104 Main Street | Franklin | Open | |||
23000244 | F-009682-22 | 10/18/2023 | Amerihome Mortgage Company, LLC | Robert White | Brock & Scott, PLLC | (844) 856-6646 | $133,862.02 | 5 Northwestern Trail | Hopatcong | Open | |||
22000419 | F-000450-22 | 10/18/2023 | Citizens Bank N. A. | Matthew Murphy | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $263,034.40 | 10 Atno Avenue | Hopatcong | Open | |||
16001910 | F-013950-15 | 10/18/2023 | Deutsche Bank National Trust Company | Steven Capuano | Stern & Eisenberg, PC | (609) 397-9200 | $704,777.66 | 14 Lewisburg Road, | Wantage | Open | |||
23000397 | F-003315-23 | 10/04/2023 | Wells Fargo Bank, NA | Stacy Duran | Brock & Scott, PLLC | (844) 856-6646 | $155,888.51 | 10 Ridge Road | Hopatcong | Plaintiff Adjourned to 11/1/2023 | |||
23000395 | SWC-F-007610-22 | 10/04/2023 | Pride Funding, LLC | Boulevard Investments, LLC | Benesch, Friedlander, Coplan & Aronoff, LLP | (302) 442-7010 | $185,469.81 | 3036 Route 23 | Hardyston | Open | |||
23000394 | F-013335-22 | 10/04/2023 | Allied First Bank, SB DBA Servbank | Carlos Henao | Powers Kirn, LLC | (856) 802-1000 | $154,232.75 | 14 Mountain Top Court | Vernon | Open | |||
23000392 | F-001345-23 | 10/04/2023 | NEWREZ, LLC | James Allen Londino III | Pincus Law Group, PLLC | (516) 699-8902 | $118,904.99 | 303 Terrace Place | Highland Lakes | Open | |||
23000386 | F-010194-22 | 10/04/2023 | Ajax Mortgage Loan Trust 2019-D | Christine M. Zimmermann | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $139,632.95 | 96 Hilltop Trail | Sparta | Open | |||
23000380 | F-007611-22 | 10/04/2023 | Pride Funding, LLC | Boulevard Investments, LLC | Benesch, Friedlander, Coplan & Aronoff, LLP | (302) 442-7010 | $182,998.33 | 707 Route 23 | Wantage | Open | |||
23000338 | F-003464-23 | 10/04/2023 | Wilmington Savings Fund Society | Cynthia A. Moricez De Tecso | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $281,180.55 | 552 Terrace Drive | Highland Lakes | Open | |||
23000322 | F-011239-22 | 10/04/2023 | US Bank Trust National Association | Jarrod Cofrancesco | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $470,099.77 | 22 Highland Avenue | Ogdensburg | Defendant Adjourned to 11/1/2023 | |||
23000315 | F-004622-22 | 10/04/2023 | Legacy Mortgage Asset Trust 2019-GS7 | Robert Tartaglia | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $385,086.86 | 10 Lakeside Place | Sparta | Open | |||
23000302 | F-003552-21 | 10/04/2023 | Wilmington Savings Fund Society, FSB, D/B/A/ Christiana Trust | Adrian George | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $881,007.71 | 7 Van Kirk Place | Sparta | Plaintiff Adjourned to 11/1/2023 | |||
23000290 | F-008582-22 | 10/04/2023 | NEWREZ LLC D/B/A/ Shellpoint Mortgage Servicing | Charlin and Clifford Ryerson | Pincus Law Group, PLLC | (516) 699-8902 | $200,828.69 | 482 County Route 515 | Vernon | Sheriff Adjourned to 12/6/2023 | |||
23000261 | F-004894-22 | 10/04/2023 | Freedom Mortgage Corporation | Michele Pope | Powers Kirn, LLC | (856) 802-1000 | $272,216.07 | 44 Summit Road | Hamburg | Court Order Adjourned to 11/15/2023 | |||
23000240 | F-008679-22 | 10/04/2023 | Barclays Mortgage Trust 2021-npl1 | Donato Garzilli | Friedman Vartolo, LLP | (212) 471-5100 | $120,377.90 | 238 Lake Pohatcong Road | Highland Lakes | Open | |||
23000212 | F-01280-22 | 10/04/2023 | Planet Home Lending, LLC | Amanda N. Michielsen | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $206,064.55 | 246 County Road 519 | Sussex | Cancelled | |||
23000210 | F-006893-22 | 10/04/2023 | U.S. Bank, National Association | Linda Fraas a/k/a Linda Joebs | Stern & Eisenberg, PC | (609) 397-9200 | $112,050.03 | 67 Lakeside Drive | Highland Lakes | Open | |||
23000178 | F-004367-22 | 10/04/2023 | U.S. Bank Trust National Association | Alice McNicholas | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $275,423.41 | 322 West End Aveue | Hopatcong | Sheriff Adjourned to 11/1/2023 | |||
23000171 | F-007764-22 | 10/04/2023 | Freedom Mortgage Corporation | Robert A. Wyckoff, Jr. | Brock & Scott, PLLC | (844) 856-6646 | $207,240.72 | 7 Mountain Road | Montague | Plaintiff Adjourned to 11/1/2023 | |||
23000123 | F-004577-22 | 10/04/2023 | Rocket Mortgage, LLC | John P. Celusak | Stern & Eisenberg, PC | (609) 397-9200 | $236,785.02 | 9 Normandy Circle | Hopatcong | Cancelled | |||
23000049 | F-019553-18 | 10/04/2023 | JP Morgan Chase Bank, National Association | Brian K. and Sandra A. McMahon | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $174,890.28 | 14 West Lakeview Road | Vernon | Cancelled | |||
22000533 | F-006967-22 | 10/04/2023 | Lakeview Loan Servicing, LLC | Patricia Anne Mascenik | Stern, Lavinthal & Frankenberg, LLC | (973) 797-1100 | $229,566.90 | 273 Lackawanna Drive | Byram | Open | |||
22000436 | F-001331-22 | 10/04/2023 | Midfirst Bank | Walter Connelly, III | KML Law Group, PC | (215) 627-1322 | $228,287.80 | 910 West Walnut Drive | Stillwater (Newton) | Open | |||
22000420 | F-003476-19 | 10/04/2023 | U.S. Bank Trust National Association | Jonathan L. Depue | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $114,297.11 | 6 Steamboat Unit 1 Building H-40 | Vernon | Open | |||
22000349 | F-004970-21 | 10/04/2023 | Hidden Village Condominium Association, Inc. | Hans Christian Kirna | Stark & Stark | (609) 791-7032 | $46,771.86 | 4 Village Way, Unit 7 | Vernon | Open | |||
19000205 | F-017222-17 | 10/04/2023 | Bank of New York Mellon | Martin L. Laner | KML Law Group, PC | (215) 627-1322 | $725,380.03 | 18 Quaterhorse Crossing | Sparta | Open | |||
19000198 | F-21604-15 | 10/04/2023 | Deutsche Bank National Trust Company | Brian Finigan | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $582,847.83 | 4401 Rudetown Road | Hamburg | Plaintiff Adjourned to 11/1/2023 | |||
23000374 | F-006981-22 | 09/20/2023 | Citibank, NA | Christine & Paul Geving | Hladik, Onorato & Federman, LLP | (609) 840-5000 | $93,800.34 | 112 Glen Road | Highland Lakes | Sold to Plaintiff | Citibank, NA | $100.00 | $100,000.00 |
23000367 | F-009092-22 | 09/20/2023 | US Bank Trust National Association | Dennis Braun & Elena Stivala | Gross Polowy, LLC | (716) 204-1700 | $364,976.46 | 81 Decker Turnpike | Montague | Sold to Plaintiff | US Bank Trust National Association | $100.00 | $369,000.00 |
23000357 | F-006234-21 | 09/20/2023 | Wilmington Savings Fund Society, FSB | Jason & Kimberley M. Eben | Leopold & Associates, PLLC | (914) 219-5787 | $43,078.84 | 20 Possaghi Road | Hampton | Cancelled | |||
23000356 | F-013805-22 | 09/20/2023 | NEWREZ, LLC D/B/A Shellpoint Mortgage Servicing | Robert Petersen | Knuckles, Komosinski & Elliott, LLP | (201) 391-0370 | $226,664.33 | 33 Brooklyn Stanhope Road | Hopatcong | Sold to 3rd Party Purchaser | Wendy Astudillo | $187,000.00 | $187,000.00 |
23000355 | F-011170-22 | 09/20/2023 | Wilmington Savings Fund Society, FSB | Thomas D. Hiler | Hill, Wallack, LLP | (609) 924-0808 | $150,247.08 | 949 Plymouth Lake Drive | Stillwater | Sold to Plaintiff | Wilmington Savings Fund Society, FSB | $100.00 | $142,000.00 |
23000271 | F-004486-22 | 09/20/2023 | US Bank Trust National Association | Robert D. Tutty & Denise M. Dupre | Friedman Vartolo, LLP | (212) 471-5100 | $282,026.59 | 4 Third Avene | Branchville | Sold to Plaintiff | US Bank Trust National Association | $100.00 | $181,000.00 |
23000150 | F-002835-22 | 09/20/2023 | New Jersey Housing and Mortgage Finance Agency | Michael Anthony Yodice | KML Law Group, PC | (215) 627-1322 | $245,867.38 | 802 Route 517 | Vernon | Cancelled | |||
23000122 | F-10047-20 | 09/20/2023 | Any Day Now Construction | Dorothy Atno | Gruber, Colabella, Liuzza, Thompson & Hiben | (973) 398-7500 | $201,678.68 | 2 Lakeside Boulevard | Hopatcong | Cancelled | |||
23000086 | F-007206-22 | 09/20/2023 | Loancare, LLC | John Patrick Desimone | Stern, Lavinthal & Frankenberg, LLC | (973) 797-1100 | $118,260.29 | 7 Sparta Road | Stanhope | Cancelled | |||
22000206 | F-015965-19 | 09/20/2023 | Nationstar Mortgage, LLC | David Kooistra & Kim Henkes | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $285,215.50 | 42 Lee Drive | Highland Lakes | Sold to Plaintiff | Nationstar Mortgage, LLC | $100.00 | $228,000.00 |
21000268 | F-003677-20 | 09/20/2023 | U. S. Bank Trust, NA | Richard Lewis | Stern & Eisenberg, PC | (609) 397-9200 | $216,074.13 | 36 Ruth Street | Stanhope | Sold to Plaintiff | U. S. Bank Trust, NA | $100.00 | $243,000.00 |
18000761 | F-027785-16 | 09/20/2023 | Bank of America, N.A. | Bruce J. Campbell | Friedman Vartolo, LLP | (212) 471-5100 | $137,903.05 | 745 Canistear Road | HIghland Lakes | Sold to Plaintiff | Bank of America, NA | $100.00 | $166,000.00 |
23000347 | F-000439-23 | 09/06/2023 | Valley National Bank | Marcia Diana Armstrong | LOGS Legal Group, LLP | (856) 793-3080 | $197,050.36 | 25 East Shore Lake Owassa Road | Frankford Township (Newton) | Sold to Plaintiff | Valley National Bank | $100.00 | $209,000.00 |
23000340 | F-007161-22 | 09/06/2023 | Midfirst Bank | Michael Dennis Curley | KML Law Group, PC | (215) 627-1322 | $163,081.79 | 54 Glenside Trail | Sparta | Sold to Plaintiff | Midfirst Bank | $100.00 | $173,000.00 |
23000332 | F-003293-22 | 09/06/2023 | Santander Bank, N.A. | Anthony Aquino, Jr. | Stern, Lavinthal & Frankenberg, LLC | (973) 797-1100 | $153,710.46 | 3 Pahaquarry Road | Hopatcong | Cancelled | |||
23000331 | F-002242-23 | 09/06/2023 | M&T Bank | David and Marleen Irvine | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $208,805.62 | 13 Phlox Terrace | Glenwood | Sold to Plaintiff | M&T Bank | $100.00 | $215,000.00 |
23000289 | F-2216-20 | 09/06/2023 | Beltway Capital, LLC | Ray E. Pruden | Dembo, Brown, & Burns, LLP | (856) 354-8866 | $188,586.06 | 638 Maxim Drive | Hopatcong Borough (Andover) | Cancelled | |||
23000257 | F-3718-22 | 09/06/2023 | PNC Bank, National Association | Daniel G. Gustafson | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $63,463.00 | 16 Village Way | Vernon | Sold to 3rd Party Purchaser | 16 Village | $92,000.00 | $73,000.00 |
23000242 | F-005353-22 | 09/06/2023 | HOF I Grantor Trust 5 | 316 Lakeside Blvd LLC | Weber, Gallagher, Simpson, Stapleton, Fires & Newby, LLP | (856) 667-9111 | $334,563.39 | 316 Lakeside Avenue | Andover | Sold to 3rd Party Purchaser | Hoang Lakeside Estates, LLC | $280,000.00 | $280,000.00 |
23000167 | F-010787-22 | 09/06/2023 | FirstKey Master Funding 2021-A Collateral Trust | Katherine Mary Lodato | Brock & Scott, PLLC | (844) 856-6646 | $108,248.52 | 3 Mountain Avenue | Highland Lakes | Sold to Plaintiff | Firstkey Master Funding 2021-A Collateral Trust | $100.00 | $106,000.00 |
23000125 | F-005666-22 | 09/06/2023 | JPMorgan Chase Bank, National Association | Donovan K. Chung & Kathryn A. Prestia | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $139,296.60 | 85 Scott Drive | Franklin | Cancelled | |||
23000098 | F-011877-22 | 09/06/2023 | Federal Home Loan Mortgage | Diana L. Anthony | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $169,786.25 | 37 Young Drive | Stanhope | Cancelled | |||
23000088 | F-009936-20 | 09/06/2023 | CSMC 2018-RPL11 Trust | Connie Joan Zummo | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $401,752.51 | 4431 Rudetown Road | Hardyston | Open | CSMC 2018-RPL11 Trust | $100.00 | $375,000.00 |
22000522 | F-001004-20 | 09/06/2023 | American Advisors Group | Kenneth Ellman | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $481,618.95 | 114 Mary Jones Road | Hampton | Cancelled | |||
22000474 | F-005578-21 | 09/06/2023 | U.S. Bank Trust National Association | Frederick R. Fogleman | Pincus Law Group, PLLC | (516) 699-8902 | $138,984.54 | 424 B Deerfield Lane | Montague | Cancelled | |||
22000428 | F-004675-22 | 09/06/2023 | US Bank National Association | Sharon A. Vozza | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $338,733.34 | 8N Shore Ter | Sparta | Sold to 3rd Party Purchaser | Anthnoy Berardi | $386,000.00 | $386,000.00 |
22000287 | F-001144-20 | 09/06/2023 | U.S. Bank Trust National Association | Hartmut Huschens | Friedman Vartolo, LLP | (212) 471-5100 | $553,359.88 | 10 Bridle Way | Wantage | Bankruptcy Hold | |||
23000317 | F-005205-22 | 08/16/2023 | Hidden Village Condominium Association, Inc. | Matthew Burr | Stark & Stark | (609) 791-7032 | $34,735.75 | 14 Village Way, Unit 3 | Vernon | Sold to 3rd Party Purchaser | Diamond Property Solutions, LLC | $79,000.00 | $38,600.00 |
23000298 | F-000628-23 | 08/16/2023 | HOF I Grantor Trust 5 | Bayberry Holdings LLC | Weber, Gallagher, Simpson, Stapleton, Fires & Newby, LLP | (856) 667-9111 | $190,182.68 | 901 Chestnut Path | Stillwater | Sold to Plaintiff | HOF I Grantor Trust 5 | $100.00 | $180,000.00 |
23000237 | F-008423-22 | 08/16/2023 | Rocket Mortgage, LLC | Noelia Chahalis | KML Law Group, PC | (215) 627-1322 | $444,588.16 | 105 Signal Hill Trail | Sparta | Sold to Plaintiff | Rocket Mortgage, LLC | $100.00 | $403,000.00 |
23000223 | F-008146-22 | 08/16/2023 | Citigroup Mortgage Loan Trust | Erin Williams and Adam Howell | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $168,409.23 | 2 Maple Avenue | Sussex | Bankruptcy Hold | |||
23000217 | F-013425-22 | 08/16/2023 | LoanDePot.Com, LLC | Jeffrey Luksich | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $164,609.03 | 18 Clinton Street | Newton | Cancelled | |||
23000087 | F-005350-22 | 08/16/2023 | Loancare, LLC | Stephan Miller | Brock & Scott, PLLC | (844) 856-6646 | $218,663.29 | 1042 Owassa Road | Stillwater | Cancelled | |||
23000067 | F-008609-22 | 08/16/2023 | US Bank National Association | Jacquelyn M. Nascimento | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $186,343.51 | 581 Dell Place | Stanhope | Bankruptcy Hold | |||
23000301 | F-001360-23 | 08/02/2023 | NEWREZ LLC D/B/A Shellpoint Mortgage Servicing | Jill S. and Jeffrey Veasy | Knuckles, Komosinski & Manfro, LLP | (201) 391-0370 | $492,077.00 | 8 Sunrise Court | Sparta | Bankruptcy Hold | |||
23000295 | F-01063-22 | 08/02/2023 | PNC Bank, National Association | Gaetano Thomas Cottone | KML Law Group, PC | (215) 627-1322 | $181,024.07 | 410 Brooklyn Mountain Road | Hopatcong | Sold to 3rd Party Purchaser | Vega Assets Investments LLC | $122,000.00 | $122,000.00 |
23000291 | F-004673-22 | 08/02/2023 | NEWREZ LLC D/B/A Shellpoint Mortgage Servicing | Liam Johnson | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $99,451.19 | 324 Idalroy Trail | Hopatcong | Sold to 3rd Party Purchaser | Luz Echevarria | $161,000.00 | $107,000.00 |
23000218 | F-008504-22 | 08/02/2023 | Amerisave Mortgage Corporation | Frank J. Cocchi | Brock & Scott, PLLC | (844) 856-6646 | $345,615.22 | 10 Tufts Trail | Hopatcong | Cancelled | |||
23000202 | F-002281-21 | 08/02/2023 | U.S.Bank National Association | Robert Holowach | Hill, Wallack, LLP | (609) 924-0808 | $163,721.12 | 41 Lakeview Terrace | Sussex | Bankruptcy Hold | |||
23000182 | F-002447-22 | 08/02/2023 | Weichert Financial Services | Michael Weiss | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $304,232.40 | 72 East Shore Drive | Vernon | Bankruptcy Hold | |||
23000097 | F-003314-22 | 08/02/2023 | Midfirst Bank | Howard R. Reeves | Gross Polowy, LLC | (716) 204-1700 | $204,064.96 | 37 North Clark Street | Ogdensburg | Sold to Plaintiff | Midfirst Bank | $100.00 | $191,000.00 |
23000068 | F-004195-22 | 08/02/2023 | TOWD Point Master Funding Trust 2021-PM1 | Brian J. Ciechonowski | Hill, Wallack, LLP | (609) 924-0808 | $208,216.60 | 8 Michigan Trail | Hopatcong | Sold to 3rd Party Purchaser | Luz Echevarria | $276,000.00 | $222,000.00 |
23000285 | F-001618-22 | 07/19/2023 | Mortgage Assets Management, LLC | Shirley Krawietz | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $290,307.13 | 72 Pine Street | Newton | Sold to Plaintiff | Mortgage Assets Management, LLC | $100.00 | $308,000.00 |
23000276 | F-005954-22 | 07/19/2023 | Wilmington Savings Fund Society, FSB | Donna L. Mack | Stern & Eisenberg, PC | (609) 397-9200 | $218,565.98 | 191 Route 206 S | Sandyston | Sold to Plaintiff | Wilmington Savings Fund Society, FSB | $100.00 | $235,000.00 |
23000235 | F-0060233-22 | 07/19/2023 | PNC Bank, National Association | John O'Shea | KML Law Group, PC | (215) 627-1322 | $145,125.90 | 53 Cedar Ridge Drive | Vernon | Cancelled | |||
23000158 | F-009381-22 | 07/19/2023 | Mountainside Section Condominium Council | Aaron Pirog & Kathryne Pirog | Ansell Grimm & Aaron, PC | (609) 751-5551 | $10,418.00 | 2 Gunstock Drive, Unit 6 | Vernon | Sold to 3rd Party Purchaser | Omar Ibrahim | $110,000.00 | $23,458.20 |
23000157 | F-006291-21 | 07/19/2023 | The Money Source Inc. | Eveann Kasper | Gross Polowy, LLC | (716) 204-1700 | $224,524.18 | 32 River Road | Montague | Cancelled | |||
23000147 | F-001763-20 | 07/19/2023 | M & T Bank | Christopher R. Lynch | Parker McCay P.A. | (856) 596-8900 | $206,055.74 | 104 Constitution Way | Franklin | Cancelled | |||
23000143 | F-010753-22 | 07/19/2023 | Beltway Capital, LLC | Elshaimaa Ibrahim | Dembo, Brown, & Burns, LLP | (856) 354-8866 | $55,331.63 | 11 Mara Blvd | Sparta | Cancelled | |||
22000467 | F-019122-19 | 07/19/2023 | Nationstar Mortgage LLC | Deanna Hammel & Frank Roberts | Gross Polowy, LLC | (716) 204-1700 | $100,707.20 | 3 Sugar Loaf Court Unit 4 | Vernon | Sold to 3rd Party Purchaser | Omar Ibrahim | $104,000.00 | $104,000.00 |
22000283 | F-010311-19 | 07/19/2023 | DLJ Mortgage Capital, Inc. | Jason and Melissa Sneider | Friedman Vartolo, LLP | (212) 471-5100 | $877,311.54 | 127 Sally Harden Road | Wantage | Bankruptcy Hold | |||
22000253 | F-006483-21 | 07/19/2023 | Mortgage Assets Management, LLC | Helen Walker Cole | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $145,418.40 | 4 High-Toga Trail | Andover | Sold to 3rd Party Purchaser | Zheng Zhou | $170,000.00 | $170,000.00 |
22000058 | F-002405-20 | 07/19/2023 | PHH Mortgage Corporation | Mary Ellen Chewey | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $192,696.80 | 15 Cedar Tree Lane | Sparta | Cancelled | |||
23000245 | F-006872-22 | 07/05/2023 | Midfirst Bank | Anthony Kwietniewski | KML Law Group, PC | (215) 627-1322 | $113,567.65 | 13 Mulberry Lane | Hampton | Sold to 3rd Party Purchaser | Kellene Addison | $122,000.00 | $122,000.00 |
23000241 | F-000540-16 | 07/05/2023 | TD Bank, NA | Jennifer Kubala | Duane Morris, LLP | (215) 979-1000 | $211,431.95 | 178 Falcon Ridge Way North, Unit 8 | Hamburg | Sold to 3rd Party Purchaser | Global Venture 284 LLC | $108,000.00 | $108,000.00 |
23000185 | F-010246-22 | 07/05/2023 | First Horizon Bank | Steven B. Stein | Brock & Scott, PLLC | (844) 856-6646 | $192,839.06 | 44 Jefferson Trail | Hopatcong | Cancelled | |||
