top of page

Foreclosure Listings
PLEASE NOTE
In compliance with the August 28, 2025 order in MER-C-94-24, the right of refusal for the Community Wealth Preservation Program will be extended only to defendants, next-of-kin, or tenants.
While every effort is made to ensure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
Filter List By:
Click on the Case Number below to view a copy of the published advertisement
** Approx Judgement Excludes Judgement Interest & Sheriff's Fees
Case Number / Advertisement | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement ** | Address | City | Complete Status | Buyer | Price | Upset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26000290 | F-000381-26 | 11/04/2026 | NEWREZ, LLC | Laura L. Cerruti | Stern & Eisenberg, PC | (609) 397-9200 | $181,235.32 | 823 Greenville Road | Wantage | Cancelled | $198,247.30 | ||
26000277 | F-008575-25 | 11/04/2026 | Slopeside Section of Stone Hill Condominium | Stephen Randazzo & Stacy Manning | Ansell Grimm & Aaron, PC | (609) 751-5551 | $11,898.47 | 2 Brandywine Drive, Unit 10 | Vernon | Cancelled | $22,480.55 | ||
26000231 | F-012813-25 | 11/04/2026 | Pennymac Loan Services, LLC | Zakia Days | Powers Kirn, LLC | (856) 802-1000 | $176,492.31 | 21 Cottonwood Court | Hardyston | Plaintiff Adjourned to 12/2/2026 | $303,680.00 | ||
26000075 | F-004068-25 | 11/04/2026 | Deutsche Bank National Trust Company | Brian Finigan, ET AL. | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $667,271.08 | 4401 Rudetown Road | Hamburg | Open | $755,000.00 | ||
26000047 | F-009232-25 | 11/04/2026 | Village Capital & Investment LLC | Jason Reynolds, ET AL. | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $406,061.47 | 319 New Road | Montague | Open | $457,200.00 | ||
26000038 | F-007105-24 | 11/04/2026 | Midfirst Bank | Rolando J. Tejada | Gross Polowy, LLC | (716) 204-1700 | $508,243.14 | 8-10 Flower Streeet | Franklin | Open | $543,243.18 | ||
25000484 | F-007400-25 | 11/04/2026 | Pennymac Loan Services, LLC | Janet Pagan, ET AL. | Powers Kirn, LLC | (856) 802-1000 | $481,679.02 | 6 East Shore Trail | Hardyston | Open | $294,000.00 | ||
25000418 | F-002508-25 | 11/04/2026 | Towd Point Mortgage Trust 2019-4 | Sofia Partida De Martinez and Steven Martinez | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $382,417.24 | 20 Route 519 | Newton | Open | $398,242.06 | ||
25000251 | F-003886-23 | 11/04/2026 | U.S. Bank Trust National Association | Christopher H. Justus, ET AL | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $450,000.00 | 129 Riverview Way | Montague | Cancelled | $450,000.00 | ||
25000219 | F-021727-13 | 11/04/2026 | US Bank National Association | Doris Williams | Brock & Scott, PLLC | (844) 856-6646 | $662,682.53 | 4 Sidehill Trail | Andover | Open | $265,759.37 |
bottom of page
