top of page

Foreclosure Listings
PLEASE NOTE
In compliance with the August 28, 2025 order in MER-C-94-24, the right of refusal for the Community Wealth Preservation Program will be extended only to defendants, next-of-kin, or tenants.
While every effort is made to ensure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
Filter List By:
Click on the Case Number below to view a copy of the published advertisement
** Approx Judgement Excludes Judgement Interest & Sheriff's Fees
Case Number / Advertisement | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement ** | Address | City | Complete Status | Buyer | Price | Upset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26000192 | F-010938-25 | 06/03/2026 | Carrington Mortgage Services, LLC | Brenden Johansson | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $322,718.85 | 117 Route 519 | Hampton | Open | $351,452.79 | ||
26000190 | F-010776-25 | 06/03/2026 | Lakeview Loan Servicing, LLC | Erik W Meier, ET AL. | Brock & Scott, PLLC | (844) 856-6646 | $219,890.96 | 9B Tufts Trail | Hopatcong | Open | $237,237.43 | ||
26000189 | F-005367-25 | 06/03/2026 | NEWREZ, LLC | Michelle Elisabeth Jespersen, et al. | Pincus Law Group, PLLC | (516) 699-8902 | $231,242.98 | 8 Wilson Avenue | Vernon | Open | $255,320.14 | ||
26000164 | F-010500-25 | 06/03/2026 | CitiBank, NA | Black Creek Condos, LLC, Avraham Zeigermann | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $304,139.32 | 4-24 Maple Crescent | Vernon | Open | |||
26000138 | F-008507-25 | 06/03/2026 | Lakeview Loan Servicing, LLC | Janet Sanchez, ET AL. | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $211,947.38 | 91 High Street | Ogdensburg | Cancelled | $230,712.50 | ||
26000136 | F-005836-25 | 06/03/2026 | Nationstar Mortgage LLC | John C. Bender and Mary F. Kaywork-Bender F/K/A Mary F. Kaywork, ET AL. | Hladik, Onorato & Federman, LLP | (609) 840-5000 | $36,694.00 | 85 Panorama Drive | Sussex | Open | $43,000.00 | ||
26000110 | F-9439-24 | 06/03/2026 | Federal Home Loan Mortgage Corporation | Edwin J. Hauswirth, ET AL. | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $470,103.32 | 69 Lake Pochung Road | Vernon | Open | $522,569.35 | ||
26000081 | F-010447-25 | 06/03/2026 | Vandyk Mortgage Corporation | Zahnasia Monet Perrone, ET AL. | Stern, Lavinthal & Frankenberg, LLC | (973) 797-1100 | $201,647.41 | 153 Route 284, | Sussex | Open | $216,276.80 | ||
26000055 | F-006992-25 | 06/03/2026 | JPMorgan Chase Bank, National Association | Edward J. Miller, A/K/A Edward J. Miller, III ET AL. | Stern & Eisenberg, PC | (609) 397-9200 | $316,505.94 | 27 King Cole Road | Hamburg | Open | $347,888.78 | ||
26000049 | F-000932-25 | 06/03/2026 | Freedom Mortgage Corp. | Jennifer Bucci Smith | Gross Polowy, LLC | (716) 204-1700 | $555,980.05 | 1782 Route 565 | Sussex | Open | $323,126.53 |
bottom of page
