top of page

Foreclosure Listings
PLEASE NOTE
In compliance with the August 28, 2025 order in MER-C-94-24, the right of refusal for the Community Wealth Preservation Program will be extended only to defendants, next-of-kin, or tenants.
While every effort is made to ensure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
Filter List By:
Click on the Case Number below to view a copy of the published advertisement
** Approx Judgement Excludes Judgement Interest & Sheriff's Fees
Case Number / Advertisement | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement ** | Address | City | Complete Status | Buyer | Price | Upset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24000285 | F-011582-23 | 11/06/2024 | Rocket Mortgage, LLC | William Thomas Della Penna | Stern & Eisenberg, PC | (609) 397-9200 | $216,676.33 | 482 Route 517 | Vernon | Cancelled | $216,676.33 | ||
24000169 | F-006149-23 | 11/06/2024 | Freedom Mortgage Corporation | Anthony Ajello and Jennifer A. Tavani | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $478,000.00 | 2 Post Oak Court | Hamburg | Sold to Plaintiff | Freedom Mortgage Corporation | $100.00 | $478,000.00 |
24000134 | F-013500-23 | 11/06/2024 | Mortgage Assets Management, LLC | James A. Ryan | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $257,000.00 | 20 Stony Brook Road | Stanhope | Sold to 3rd Party Purchaser | KJV Systems Corporation | $257,000.00 | $257,000.00 |
24000122 | F-006303-23 | 11/06/2024 | AJAX Mortgage Loan Trust | Dennis L. Begraft | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $46,000.00 | 12 Glenbrook Drive | Hampton | Cancelled | $46,000.00 | ||
23000529 | F-005349-23 | 11/06/2024 | MidFirst Bank | Kyle Tomasello AKA Kyle J. Tomasello | KML Law Group, PC | (215) 627-1322 | $316,588.52 | 8 Tyler Street | Sparta | Sold to 3rd Party Purchaser | Thomas Marinano | $335,000.00 | $316,588.52 |
24000374 | F-005616-22 | 10/16/2024 | NewRez LLC D/B/A Shellpoint Mortgage Servicing | David J. and Karen Feeley | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $61,867.25 | 120 Harris Avenue | Hopatcong | Cancelled | $61,867.25 | ||
24000364 | F-5332-23 | 10/16/2024 | Sunshine State Certificates VII, LLP | Joseph W. and Benita Csakvary | Taylor & Keyser LLC | (609) 803-2180 | $82,000.00 | 163 Breakneck Road | Vernon | Cancelled | $82,000.00 | ||
24000300 | F-011075-23 | 10/16/2024 | U.S. Bank National Association | Scott Begraft | LOGS Legal Group, LLP | (856) 793-3080 | $111,128.07 | 10 Glenbrook Drive | Newton | Cancelled | $111,128.07 | ||
24000270 | F-005860-19 | 10/16/2024 | U.S. Bank National Association | Anthony G. and Robyn J. Tokar | Friedman Vartolo, LLP | (212) 471-5100 | $172,624.06 | 12 Sunrise Lane | Fredon | Cancelled | $172,624.06 | ||
24000244 | F-000920-24 | 10/16/2024 | Lakeview Loan Servicing, LLC | Richard Bongo, Jr. | KML Law Group, PC | (215) 627-1322 | $275,801.38 | 87 Silver Grove Road | Stockholm | Cancelled | $275,801.38 |
bottom of page
