top of page

Foreclosure Listings
PLEASE NOTE
In compliance with the August 28, 2025 order in MER-C-94-24, the right of refusal for the Community Wealth Preservation Program will be extended only to defendants, next-of-kin, or tenants.
While every effort is made to ensure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
Filter List By:
Click on the Case Number below to view a copy of the published advertisement
** Approx Judgement Excludes Judgement Interest & Sheriff's Fees
Case Number / Advertisement | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement ** | Address | City | Complete Status | Buyer | Price | Upset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23000606 | F-013625-22 | 03/06/2024 | Mortgage Assets Management, LLC | Delores Clauson | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $237,642.98 | 39 George Hill Road | Augusta | Sold to Plaintiff | Mortgage Assets Management, LLC | $100.00 | $205,000.00 |
23000569 | F-001620-23 | 03/06/2024 | US Bank Trust National Association | Thanh Vu | Parker McCay P.A. | (856) 596-8900 | $424,602.99 | 61 Halsey Road | Newton | Sold to Plaintiff | US Bank Trust National Association | $100.00 | $460,000.00 |
23000521 | F-007708-23 | 03/06/2024 | Lakeview Loan Servicing, LLC | Robyn A. Rago A/K/A Robyn Rago | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $196,838.27 | 921 Plymouth Lake Drive East | Stillwater Twp | Sold to 3rd Party Purchaser | H and I Investments, LLC | $228,000.00 | $215,000.00 |
23000520 | F-004924-23 | 03/06/2024 | Lakeview Loan Servicing, LLC | Michael Perise and Mrs. Michael Perise | LOGS Legal Group, LLP | (856) 793-3080 | $293,640.68 | 139 Barry Drive North | Highland Lakes | Sold to Plaintiff | Lakeview Loan Servicing, LLC | $100.00 | $284,000.00 |
23000489 | F-008361-22 | 03/06/2024 | US Bank National Association | Carol Babcock | KML Law Group, PC | (215) 627-1322 | $265,136.90 | 15273 Aspen Court | Stanhope | Bankruptcy Hold | |||
23000426 | F-010347-22 | 03/06/2024 | NEWREZ KKC D/B/A Shellpoint Mortgage Servicing | Michael J. Genardi | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $237,207.45 | 334 Falcon Ridge Way | Hamburg | Sold to 3rd Party Purchaser | Paul H. Nydam | $231,000.00 | $175,000.00 |
23000422 | F-009529-22 | 03/06/2024 | Bank of New York Mellon | William & Donna M. Carson | Leopold & Associates, PLLC | (914) 219-5787 | $533,140.90 | 24 Hillside Avenue | Newton | Cancelled | |||
23000316 | F-001670-23 | 03/06/2024 | DLJ Mortgage Capital, Inc | John C. Graves | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $327,670.83 | 1662 County Road 565 | Vernon | Sold to 3rd Party Purchaser | Global Venture 284, LLC | $126,000.00 | $104,000.00 |
23000594 | F-005529-22 | 02/21/2024 | Bank of New York | Noelle T. Contento | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $196,019.40 | 4 Eagle Nest Drive, Unit 5 | Vernon | Sold to Plaintiff | Bank of New York | $100.00 | $205,000.00 |
23000502 | F-004656-23 | 02/21/2024 | JP Morgan Chase Bank, National Association | Panagiotis Ziakos | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $128,217.15 | 32 Musconetcong Avenue | Stanhope | Sold to 3rd Party Purchaser | 186 Spruce Street, LLC | $298,000.00 | $141,000.00 |
bottom of page
