top of page

Foreclosure Listings
PLEASE NOTE
In compliance with the August 28, 2025 order in MER-C-94-24, the right of refusal for the Community Wealth Preservation Program will be extended only to defendants, next-of-kin, or tenants.
While every effort is made to ensure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
Filter List By:
Click on the Case Number below to view a copy of the published advertisement
** Approx Judgement Excludes Judgement Interest & Sheriff's Fees
Case Number / Advertisement | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement ** | Address | City | Complete Status | Buyer | Price | Upset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22000545 | F-004766-22 | 05/03/2023 | US Bank Trust National Association | Donald Howey | Parker McCay P.A. | (856) 596-8900 | $205,458.89 | 15 Forest Street | Branchville | Sold to Plaintiff | US Trust National Association | $100.00 | $166,000.00 |
22000427 | F-000383-20 | 05/03/2023 | JP Morgan Chase, National Association | Daniel Tarrats | Powers Kirn, LLC | (856) 802-1000 | $885,946.00 | 61 Newman Road | Wantage | Sold to Plaintiff | JP Morgan Chase, National Association | $100.00 | $677,000.00 |
21000042 | F-00750-19 | 05/03/2023 | Walter A. Klink | LONJ, LLC | Maria R. Cozzini, Esq. | (908) 232-2414 | $148,769.81 | Highway 206 | Frankford | Cancelled | |||
19000743 | F-001033-18 | 05/03/2023 | Bayview Loan Servicing, LLC | Kelly Lally | KML Law Group, PC | (215) 627-1322 | $887,336.12 | 54 Farmbrook Road, | Sparta | Sold to Plaintiff | Bayview Loan Servicing, LLC | $100.00 | $1,038,000.00 |
23000075 | F-007187-22 | 04/19/2023 | 1Sharpe Opportunity Intermediate Trust | KT NY Group, LLC | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $310,386.84 | 25 Dandelion Road | Sparta | Sold to Plaintiff | 1Sharpe Opportunity Intermediate Trust | $100.00 | $330,000.00 |
23000074 | F-002526-22 | 04/19/2023 | New Jersey Housing and Mortgage Finance Agency | Azhar Sarwar Rana | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $249,497.99 | 20 Ryerson Avenue | Newton | Sold to 3rd Party Purchaser | Global Venture 284, LLC | $253,000.00 | $253,000.00 |
23000073 | F-010557-22 | 04/19/2023 | Loan Funder, LLC | Bayberry Holdings, LLC | Weber, Gallagher, Simpson, Stapleton, Fires & Newby, LLP | (856) 667-9111 | $243,865.47 | 2 New Mashipacong Road | Montague | Sold to Plaintiff | Loan Funder, LLC, | $100.00 | $260,000.00 |
23000071 | F-003856-22 | 04/19/2023 | Huntington National Bank | F. Audrey Winkler | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $193,972.10 | 806 Stonegate Lane | Stanhope | Cancelled | |||
23000069 | F-003868-22 | 04/19/2023 | Huntington National Bank | Marissa P. Sweedy | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $282,947.38 | 33 Tufts Trail | Hopatcong | Sold to 3rd Party Purchaser | Ronald DeMott | $200,000.00 | $175,000.00 |
23000068 | F-004195-22 | 04/19/2023 | TOWD Point Master Funding Trust 2021-PM11 | Brian J. Ciechonowski | Hill, Wallack, LLP | (609) 924-0808 | $208,216.60 | 8 Michigan Trail | Hopatcong | Sold to 3rd Party Purchaser | Thomas Marinaro | $226,000.00 | $210,519.29 |
bottom of page
