top of page

Foreclosure Listings
​
EFFECTIVE IMMEDIATELY
Based upon the advice of Senator Britnee N. Timberlake (click here) and pending Judicial review of the Community Wealth Preservation Program (CWPP), the Sussex County Sheriff’s Office is suspending participation in the NONPROFIT portion of the CWPP. Accordingly, we will not be accepting nonprofit registrations at this time.
​​​
While every effort is made to ensure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
​
Filter List By:
Click on the Case Number below to view a copy of the published advertisement
Case Number / Advertisement | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement | Address | City | Complete Status | Buyer | Price | Upset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25000204 | F-006473-24 | 07/16/2025 | Freedom Mortgage Corporation | Danielle R. Durkin | Brock & Scott, PLLC | (844) 856-6646 | $226,784.93 | 140 E. Lakeside Dr | Highland Lakes | Open | $226,784.93 | ||
25000194 | F-009241-24 | 07/16/2025 | Trinity Life Insurance | 174 Main Street | Weir, LLP | (856) 429-7750 | $286,000.00 | 174-176 Main Street | Franklin | Open | $286,000.00 | ||
25000187 | F-4034-22 | 07/16/2025 | NJTL Capital, LLC | Graham D. Scheyer | Gary C. Zeitz, LLC | (856) 857-1222 | $56,000.00 | 10 Flatbush Road | Vernon | Open | $56,000.00 | ||
25000156 | F-002943-24 | 07/16/2025 | U.S. Bank Trust Company, NA | Donald J. Banta, Jr. | Friedman Vartolo, LLP | (212) 471-5100 | $222,833.57 | 74-78 Limekiln Road | Hamburg | Open | $222,833.57 | ||
25000130 | F-008928-24 | 07/16/2025 | U.S. Bank Trust National Association | Daniel J. O'Leary | Parker McCay P.A. | (856) 596-8900 | $497,563.59 | 1031 Route 619 | Newton | Open | $497,563.59 | ||
25000124 | F-006410-22 | 07/16/2025 | HSBC Bank USA, N.A. | Mary Ann Zawacki | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $340,000.00 | 122 Wagon Wheel Road, Unit 2 | Sparta | Open | $340,000.00 | ||
25000122 | F-003121-23 | 07/16/2025 | Mill City Mortgage Loan Trust 2019-GS1 | Daniel Tarrats | Pincus Law Group, PLLC | (516) 699-8902 | $315,189.69 | 2-8 Harrison Street | Sussex | Open | $315,189.69 | ||
25000121 | F-897-24 | 07/16/2025 | Picatinny Federal Credit Union | Brian and Gina Dunster | Maselli Warren, PC | (609) 452-8411 | $217,000.00 | 8 Beech Street | Stanhope | Open | $217,000.00 | ||
25000109 | F-006566-24 | 07/16/2025 | U.S. Bank Trust National Association | Derek J. and Kellie Megan Drossel | Parker McCay P.A. | (856) 596-8900 | $274,458.98 | 6 Shawnee Trail | Sparta | Open | $274,458.98 | ||
24000549 | F-004661-24 | 07/16/2025 | Slopeside Section of Stone Hill Condominium | Vision Peak Estates LLC | Ansell Grimm & Aaron, PC | (609) 751-5551 | $23,218.68 | 4 Sunrise Drive, Unit 9 | Vernon | Open | $23,218.68 | ||
24000541 | F-2462-24 | 07/16/2025 | Servis One, Inc. | Christopher DeMott, Sr. | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $301,263.75 | 31 Springdale Garden Road | Fredon | Plaintiff Adjourned to 9/17/2025 | $301,263.75 | ||
24000210 | F-013307-23 | 07/16/2025 | Bank Of New York | Daniel Post and Kimberly A. Weigman | Hladik, Onorato & Federman, LLP | (609) 840-5000 | $387,000.00 | 24 Vassar Trail | Hopatcong | Open | $387,000.00 | ||
24000119 | F-002545-20 | 07/16/2025 | The Bank of New York Mellon | John Swank | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $381,000.00 | 782 Canistear Road | Highland Lakes | Open | $381,000.00 | ||
25000185 | F-002470-24 | 07/02/2025 | Alpaflow Transitional Mortgage Trust 2021-WL1 | Ikigai Gold Group, LLC | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $450,672.12 | 141 Lake Drive | Byram | Open | $450,672.12 | ||
25000182 | F-005595-23 | 07/02/2025 | Nationstar Mortgage, LLC | Thomas & Lisa Brennan | Gross Polowy, LLC | (716) 204-1700 | $476,470.25 | 11 Joan Drive | Stanhope | Cancelled | $476,470.25 | ||
25000180 | F-006675-24 | 07/02/2025 | PNC Bank, NA | Jennie Miller | KML Law Group, PC | (215) 627-1322 | $50,386.29 | 114 Prices Switch Road | Vernon | Open | $50,386.29 | ||
25000176 | F-008954-24 | 07/02/2025 | Wilmington Savings Fund Society, FSB | Adrian & Karen George | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $82,052.08 | 12 Fairway Trail | Sparta | Open | $82,052.08 | ||
25000172 | F-014221-23 | 07/02/2025 | Carrington Mortgage Services, LLC | Marko Nickel | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $320,850.69 | 182 Lackawanna Drive | Stanhope | Open | $320,850.69 | ||
25000171 | F-009917-24 | 07/02/2025 | Nations Direct Mortgage, LLC | Phane Mogaka & Osazee Kelvin Aimienmwona | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $547,000.00 | 7 Birch Road | Byram | Plaintiff Adjourned to 8/6/2025 | $547,000.00 | ||
25000170 | F-9696-24 | 07/02/2025 | Greenspring Capital Management, LLC | Nadine Klemm | Dembo, Brown, & Burns, LLP | (856) 354-8866 | $324,900.00 | 2 Cummins Street | Franklin | Open | $324,900.00 | ||
25000144 | SWC-F-002796-24 | 07/02/2025 | Provident Bank, As Successor by Merger to SB One Bank and Sussex Bank | Donald J. Banta Jr. | Getler, Gomes & Sutton, PC | (845) 533-4475 | $51,673.43 | 74-78 Lime Kiln Road | Hamburg | Open | $51,673.43 | ||
25000110 | F-009841-24 | 07/02/2025 | REO Trust 2017-RPL1 | William K. Flammer | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $226,000.00 | 27 Copeley Road | Newton | Open | $226,000.00 | ||
25000097 | F-009961-23 | 07/02/2025 | HSBC Bank USA, National Association, As Trustee for Fremont Home Loan Trust 2005-E | Christine Fowler-Phillips | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $722,000.00 | 2 Frederick Place | Sparta | Court Order Adjourned to 9/17/2025 | $722,000.00 | ||
25000096 | F-010388-24 | 07/02/2025 | Astor Holdings, LLC | Scandia Spa Center for Performing Arts, Inc. | Parker McCay P.A. | (856) 596-8900 | $501,904.24 | 40 Martin Lane | Frankford | Open | $501,904.24 | ||
25000089 | F-002454-24 | 07/02/2025 | Towd Point Mortgage Trust 2019-4, U.S. Bank National Association, as Indenture Trustee | Kathleen A. Coleman | Frenkel, Lambert, Weiss, Weisman & Gordon, LLP | (973) 325-8800 | $749,445.60 | 16 West Owassa Turnpike | Newton | Open | $749,445.60 | ||
25000046 | F-007999-24 | 07/02/2025 | Provident Bank | Jeffrey W. Halls | K&L Gates, LLP | (973) 848-4019 | $13,000.00 | 130 Route 645 | Sandyston | Open | $13,000.00 | ||
25000014 | F-009812-23 | 07/02/2025 | PHH Mortgage Corporation | Lisa De Vries | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $96,000.00 | 1 Sunset Terrace | Stockholm | Open | $96,000.00 | ||
25000011 | F-005419-24 | 07/02/2025 | The Huntington National Bank | Brian Capilli | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $256,283.27 | 92 Deckertown Turnpike | Montague | Open | $256,283.27 | ||
24000484 | F-005662-24 | 07/02/2025 | SERVBANK, SB | Ellen Demchak | Powers Kirn, LLC | (856) 802-1000 | $188,515.40 | 3 Fourth Street | Sussex | Open | $188,515.40 | ||
24000320 | F-014072-23 | 07/02/2025 | US Bank Trust | Sandra Barker | Friedman Vartolo, LLP | (212) 471-5100 | $151,757.85 | 16 Hamilton Street | Newton | Open | $151,757.85 | ||
22000283 | F-010311-19 | 07/02/2025 | DLJ Mortgage Capital, Inc. | Jason & Melissa Sneider | Friedman Vartolo, LLP | (212) 471-5100 | $1,078,929.34 | 127 Sally Harden Road | Wantage | Cancelled | $1,078,929.34 | ||
25000165 | F-012451-24 | 06/18/2025 | Planet Home Lending, LLC | Jason & Marjorie Caffrey | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $681,000.00 | 199 Pequest Road | Andover | Sold to Plaintiff | Planet Home Lending, LLC | $681,000.00 | |
25000164 | F-019049-19 | 06/18/2025 | U.S. Bank Trust National Association | Gregory & Celia Leo | Gross Polowy, LLC | (716) 204-1700 | $259,000.00 | 118 Main Street aka 116 Main Street | Sparta | Sold to Plaintiff | U. S. Bank Trust National Association | $100.00 | $259,000.00 |
25000159 | F-009063-24 | 06/18/2025 | Mountainside Section Condominium Council | AAron Pirog and Kathryne Pirog | Ansell Grimm & Aaron, PC | (609) 751-5551 | $20,302.71 | 2 Gunstock Drive, Unit 6 | Vernon | Cancelled | $20,302.71 | ||
25000158 | F-002314-24 | 06/18/2025 | Wilmington Savings Fund Society, FSB | Thomas P. & Michele Cimino | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $259,000.00 | 13 Dogwood Trail | Vernon | Sold to Plaintiff | Wilmington Savings Fund society, FSB | $100.00 | $259,000.00 |
25000154 | F-009695-22 | 06/18/2025 | Truman 2021 SC9 Title Trust | Brian Flynn | Friedman Vartolo, LLP | (212) 471-5100 | $315,790.70 | 1 Timberline Drive | Sparta | Bankruptcy Hold | $315,790.70 | ||
25000153 | F-006743-24 | 06/18/2025 | Citigroup Mortgage Loan Trust 2021-RP1 | Lisa Toaldo | Romano Garubo & Argentieri | (856) 384-1515 | $257,835.64 | 29 Oak Ridge Road | Montague | Cancelled | $257,835.64 | ||
25000082 | F-008569-24 | 06/18/2025 | U. S. Bank National Association | Kelly J. Peterson | Friedman Vartolo, LLP | (212) 471-5100 | $348,908.49 | 20 Woodland Trail | Sparta | Cancelled | $348,908.49 | ||
25000078 | F-013189-23 | 06/18/2025 | U. S. Bank Trust NA | Christopher M. & Paula Schul | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $246,720.77 | 131 McPeek Road | Lafayette | Cancelled | $246,720.77 | ||
25000063 | F-012919-23 | 06/18/2025 | Nationstar Mortgage, LLC | David J. Good, Kelly Anne J. Higgins | Gross Polowy, LLC | (716) 204-1700 | $294,127.83 | 27 Longbridge Road | Branchville | Cancelled | $294,127.83 | ||
24000506 | F-012444-23 | 06/18/2025 | CitiBank, NA | Anthony J. Tedesco, III | Friedman Vartolo, LLP | (212) 471-5100 | $186,062.18 | 27 Hillsdale Drive | Vernon | Cancelled | $186,062.18 | ||
23000425 | F-000630-23 | 06/18/2025 | MCLP Asset Company, Inc. | Susan & Dennis Orr | Knuckles, Komosinski & Manfro, LLP | (201) 391-0370 | $315,000.00 | 27 Durol Drive | Montague | Cancelled | $315,000.00 | ||
22000263 | F-001414-21 | 06/18/2025 | PMIT REI 2021-B-LLC | Louis and Donna Kosco | Romano Garubo & Argentieri | (856) 384-1515 | $590,000.00 | 5 El's Way | Sussex | Sold to Plaintiff | PMIT REI 2021-B-LLC | $100.00 | $590,000.00 |
25000055 | F-009563-24 | 06/04/2025 | Crosscountry Mortgage, LLC | Kavi Deochan Gobin a/k/a Kavi Govin | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $475,000.00 | 20 Crescent Drive South | Byram | Bankruptcy Hold | $475,000.00 | ||
25000054 | F-004177-24 | 06/04/2025 | PNC Bank, National Association | Michael Shane | Martone & Uhlmann | (973) 473-3000 | $104,000.00 | 12 Woodlawn Road | Sparta | Sold to 3rd Party Purchaser | Promised Solid Ground Foundations, LLC | $250,000.00 | $104,000.00 |
24000528 | F-010009-22 | 06/04/2025 | M & V Liens | Ryan Edwards | Pellegrino & Feldstein, LLC | (973) 586-2300 | $31,168.85 | 711 Rt 23 | Wantage | Cancelled | $31,168.85 | ||
24000004 | F-007888-22 | 06/04/2025 | Wells Fargo Bank, NA | Lori Douglas | LOGS Legal Group, LLP | (856) 793-3080 | $293,000.00 | 960 Route 23 | Wantage | Sold to 3rd Party Purchaser | Joseph J. Retz, Jr. | $293,000.00 | $293,000.00 |
25000026 | F-006672-22 | 05/21/2025 | Nationstar Mortgage, LLC | Melissa A. Dixon | LOGS Legal Group, LLP | (856) 793-3080 | $362,045.57 | 12 Mason Avenue | Newton | Cancelled | $362,045.57 | ||
24000548 | F-005469-24 | 05/21/2025 | Slopeside Section of Stone Hill Condominium | James and Jennifer Peck | Ansell Grimm & Aaron, PC | (609) 751-5551 | $22,467.26 | 2 Davos Drive, Unit 7 | Vernon | Cancelled | $22,467.26 | ||
18000925 | F-010168-18 | 05/21/2025 | U.S. Bank Trust National Association | Juan Sanchez | Friedman Vartolo, LLP | (212) 471-5100 | $411,496.66 | 376 Stanhope Road | Sparta | Bankruptcy Hold | $411,496.66 | ||
25000045 | F-008269-23 | 05/07/2025 | US Bank Trust National Association | Kathleen T. Sieperman n/k/a Kathleen Loughman | Friedman Vartolo, LLP | (212) 471-5100 | $33,727.15 | 10 Amherst Court | Hamburg | Cancelled | $33,727.15 | ||
25000023 | F-000682-24 | 05/07/2025 | U.S. Bank Trust, National Association | Candy Monsalve A/K/A Candy Gonzalez | Friedman Vartolo, LLP | (212) 471-5100 | $438,986.67 | 212 Tulsa Trail | Hopatcong | Bankruptcy Hold | $438,986.67 | ||
24000516 | F-000392-24 | 05/07/2025 | Fulton Bank | Judith Ann Coles | Eisenberg, Gold & Agrawal, PC | (856) 330-6200 | $125,000.00 | 134 South Shore Road | Byram | Sold to 3rd Party Purchaser | Vega Capital Investments,LLC | $381,000.00 | $128,000.00 |
24000483 | F-003714-24 | 05/07/2025 | Wells Fargo Bank, N.A. | Patricia Owen | Brock & Scott, PLLC | (844) 856-6646 | $85,479.76 | 15 Frances Avenue | Stanhope | Cancelled | $85,479.76 | ||
24000327 | F-008430-22 | 05/07/2025 | Deutsche Bank National Trust | Carlos Robles | Hill, Wallack, LLP | (609) 924-0808 | $382,899.00 | 208 Maxim Drive | Hopatcong | Cancelled | $382,899.00 | ||
23000273 | F-009251-22 | 05/07/2025 | HSBC Bank USA | James W. Davis | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $190,000.00 | 2115 Lakeside Drive | Highland Lakes | Cancelled | $190,000.00 | ||
25000070 | F-008524-23 | 04/16/2025 | Community Corporation of Highpoint, Inc. | Michael & Maureen Culhane | Griffin Alexander, PC | (973) 366-1188 | $6,243.48 | 146 Hemlock Hill | Montague | Sold to Plaintiff | Community Corporation of Highpoint, Inc. | $100.00 | $6,243.48 |
25000065 | F-009323-24 | 04/16/2025 | U. S. Bank National Association | Robin L. Pinner | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $294,127.83 | 28 Deer Trail Road | Hardyston | Bankruptcy Hold | $294,127.83 | ||
25000008 | F-008630-23 | 04/16/2025 | JPMorgan Chase Bank, National Association | Edward Decepoli | Powers Kirn, LLC | (856) 802-1000 | $267,830.23 | 6 Maple Drive | Vernon | Sold to 3rd Party Purchaser | Exceptional Homes, LLC | $270,000.00 | $267,830.23 |
24000550 | F-006492-24 | 04/16/2025 | Carrington Mortgage Services, LLC | Brenden Johansson | Hill, Wallack, LLP | (609) 924-0808 | $366,480.51 | 117 Route 519 | Newton | Cancelled | $366,480.51 | ||
24000499 | F-014453-23 | 04/16/2025 | New American Funding | James Kramer & Brittany Walz | LOGS Legal Group, LLP | (856) 793-3080 | $236,091.21 | 44 Flower Street | Franklin | Cancelled | $236,091.21 | ||
25000056 | F-005996-24 | 04/02/2025 | Metropolitan Life Insurance Company | Andrew J. Bross, III and Barbara Jean Bross | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $354,000.00 | 12 Richardsville Road | Ogdensburg | Sold to Plaintiff | Metropolitan Life Insurance Company | $100.00 | $354,000.00 |
25000012 | F-001170-20 | 04/02/2025 | OCWEN Loan Acquisition Trust 2023-HB1 | Linda R. McGinley | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $325,768.06 | 175 Halsey Road | New | Cancelled | $325,768.06 | ||
24000529 | F-012268-23 | 04/02/2025 | M and V Liens | Payman Azizoghli | Pellegrino & Feldstein, LLC | (973) 586-2300 | $80,430.25 | 89 Fredon Marksboro Road | Fredon | Cancelled | $80,430.25 | ||
22000287 | F-001144-20 | 04/02/2025 | U.S. Bank Trust National Association | Hartmut Huschens | Friedman Vartolo, LLP | (212) 471-5100 | $666,439.39 | 10 Bridle Way | Wantage | Bankruptcy Hold | $666,439.39 | ||
25000031 | F-010571-23 | 03/19/2025 | Rocket Mortgage, LLC | Helen Rein | Brock & Scott, PLLC | (844) 856-6646 | $120,000.00 | 3 Village Way, Unit 6 | Vernon | Sold to 3rd Party Purchaser | Melen Sivri | $120,000.00 | $120,000.00 |
25000030 | F-008311-24 | 03/19/2025 | Servbank, SB | Megan Valenti | Powers Kirn, LLC | (856) 802-1000 | $487,836.96 | 33 Old Stage Coach Road | Hampton | Bankruptcy Hold | $487,836.96 | ||
24000503 | F-794-24 | 03/19/2025 | Carrington Mortgage Services, LLC | Elaine R. Loux | Hill, Wallack, LLP | (609) 924-0808 | $242,000.00 | 116 West Sunset Boulevard | Andover | Sold to 3rd Party Purchaser | 284 South Clinton, LLC | $242,000.00 | $242,000.00 |
24000322 | F-002693-24 | 03/19/2025 | Deutsche Bank National Association | Richard Quimby | Brock & Scott, PLLC | (844) 856-6646 | $192,000.00 | 11 Woodland Trail | Sussex | Sold to 3rd Party Purchaser | NJ Sheriff Sale Affordability Corp. | $192,000.00 | $192,000.00 |
23000586 | F-007686-23 | 03/19/2025 | Wilmington Savings Fund Society | Charlotte A. Struble | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $187,000.00 | 22 Mountain Avenue | Highland Lakes | Cancelled | $187,000.00 | ||
23000016 | F-008720-22 | 03/19/2025 | Pennymac Loan Services, LLC | Kevin E. Garrett | Powers Kirn, LLC | (856) 802-1000 | $344,784.29 | 40 Zinnia Drive | Vernon | Bankruptcy Hold | $344,784.29 | ||
24000491 | F-003472-24 | 03/05/2025 | JPMorgan Chase Bank, National Association | Robert Heitner | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $222,077.67 | 31 Old Swartswood Station Road | Newton | Cancelled | $222,077.67 | ||
24000487 | F-000028-24 | 03/05/2025 | Servis One, Inc. DBA BSI Financial Services | Brandon K. Grygus | Hill, Wallack, LLP | (609) 924-0808 | $335,629.07 | 3 Slayton Road | Glenwood | Bankruptcy Hold | $335,629.07 | ||
24000481 | F-003242-24 | 03/05/2025 | New Jersey Housing and Mortgage Finance Agency | Sheila H. Ross | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $100,000.00 | 369-C Lake Shore South | Montague | Sold to Plaintiff | New Jersey Housing and Mortgage Finance Agency | $100.00 | $100,000.00 |
24000478 | F-004918-24 | 03/05/2025 | NEWREZ<LLC D/B/A Shellpoint Mortgage | Kyle Taylor | Knuckles, Komosinski & Manfro, LLP | (201) 391-0370 | $145,000.00 | 1 Davos Drive Unit 4 | Vernon | Cancelled | $145,000.00 | ||
24000377 | F-008953-19 | 03/05/2025 | Wells Fargo Bank, NA | Muriel C. Baumann | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $307,000.00 | 11 Cypress Lane | Hamburg | Sold to 3rd Party Purchaser | Said Bahammou | $307,000.00 | $307,000.00 |
25000004 | F-004669-23 | 02/19/2025 | Federal Home Loan Mortgage Corp | Carole Rubury and Frank G. Rubury | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $271,000.00 | 190 W Shore Trail | Sparta | Cancelled | $271,000.00 | ||
24000455 | F-006865-24 | 02/19/2025 | U.S. Bank Trust National Association | Maureen J. Power | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $260,000.00 | 10 Summit Drive | Sussex | Sold to Plaintiff | $100.00 | $260,000.00 | |
24000401 | F-00215-24 | 02/19/2025 | US Bank Trust Association | Richard J. Monahan, III | Friedman Vartolo, LLP | (212) 471-5100 | $285,000.00 | 52 Whitehall Road | Andover | Sold to Plaintiff | $100.00 | $285,000.00 | |
24000351 | F-003603-24 | 02/19/2025 | Pennymac Loan Services, LLC | Janet Pagan | Powers Kirn, LLC | (856) 802-1000 | $483,745.23 | 6 East Shore Trail | Hardyston | Cancelled | $483,745.23 | ||
19000773 | F-007089-19 | 02/19/2025 | U.S. Bank National Association | Shawn J. Sheridan and Dawn M. Sheridan | Friedman Vartolo, LLP | (212) 471-5100 | $440,001.28 | 21 Staten Trail, | Hopatcong | Bankruptcy Hold | $440,001.28 | ||
24000544 | F-000593-22 | 02/05/2025 | Wells Fargo Bank,NA | Andrew Iliff | Brock & Scott, PLLC | (844) 856-6646 | $510,000.00 | 5 Babbit Court | Newton | Sold to Plaintiff | Wells Fargo Bank,NA | $100.00 | $510,000.00 |
24000543 | F-008207-23 | 02/05/2025 | Alpha Tax Lien Group | Raye M. O'Loughlin | Goldenberg, Mackler, Sayegh, Mintz, Pfeffer, Bronchi & Gill, PA. | (609) 646-0222 | $16,000.00 | 22 Birch Drive East | Vernon | Sold to Plaintiff | Alpha Tax Lien Group | $100.00 | $16,000.00 |
24000542 | F-003665-24 | 02/05/2025 | US Bank National Association | Elizabeth Grasso | Brock & Scott, PLLC | (844) 856-6646 | $131,000.00 | 3 Deer Valley Lane, Unit 1 | Vernon | Sold to Plaintiff | US Bank National Association | $100.00 | $131,000.00 |
24000532 | F-000712-20 | 02/05/2025 | TWOD Point Mortgage Trust | Barbara Welcome | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $130,500.00 | 32 Hill Side Avenue | Newton | Sold to 3rd Party Purchaser | Samuel Charnet | $140,000.00 | $130,500.00 |
24000474 | F-008732-23 | 02/05/2025 | Community Corporation of Highpoint, Inc. | Elizabeth Higgins | Griffin Alexander, PC | (973) 366-1188 | $13,071.08 | 319 Shore Drive #C | Montague | Sold to Plaintiff | Community Corporation of Highpoint, Inc. | $100.00 | $13,071.08 |
24000439 | F-004031-24 | 02/05/2025 | US Bank National Association | Robert J. Stein | Romano Garubo & Argentieri | (856) 384-1515 | $189,000.00 | 103 Echo Lane | Highland Lakes | Cancelled | $189,000.00 | ||
24000438 | F-002139-24 | 02/05/2025 | TOWD Point Mortgage Trust | Dennis A. & Mary Casselli | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $306,000.00 | 7 Winding Way | Sussex | Sold to Plaintiff | TOWD Point Mortgage Trust | $100.00 | $306,000.00 |
24000437 | F-020096-19 | 02/05/2025 | Nationstar Mortgage, LLC | Darren & Maria Bertalan | Greenspoon Marder LLP | (954) 491-1120 | $128,000.00 | 134E Lakeside Drive | Highland Lakes | Sold to 3rd Party Purchaser | NJSL 9 LLC | $128,000.00 | $128,000.00 |
24000429 | F-004771-24 | 02/05/2025 | Midfirst Bank | Patrick Keelin | KML Law Group, PC | (215) 627-1322 | $389,000.00 | 19 West Gate Drive | Vernon | Sold to 3rd Party Purchaser | Rafal Kaldon | $389,000.00 | $389,000.00 |
24000328 | F-009270-23 | 02/05/2025 | Matrix Financial Services Corporation | Timothy A. Samuels | Gross Polowy, LLC | (716) 204-1700 | $319,563.99 | 364 Scott Road | Franklin | Bankruptcy Hold | $319,563.99 | ||
24000268 | F-010204-22 | 02/05/2025 | Freedom Mortgage Corporation | John E. Petrillo | Gross Polowy, LLC | (716) 204-1700 | $675,000.00 | 31 Fiddlers Way | Lafayette | Sold to 3rd Party Purchaser | Marley Avondoglio | $675,000.00 | $675,000.00 |
23000301 | F-001360-23 | 02/05/2025 | NEWREZ LLC D/B/A Shellpoint Mortgage Servicing | Jill S. and Jeffrey Veasey | Knuckles, Komosinski & Manfro, LLP | (201) 391-0370 | $593,000.00 | 8 Sunrise Court | Sparta | Cancelled | $593,000.00 | ||
22000419 | F-000450-22 | 02/05/2025 | Citizens Bank N. A. | Matthew Murphy | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $312,162.49 | 10 Atno Avenue | Hopatcong | Cancelled | $312,162.49 | ||
21000432 | F-015913-17 | 02/05/2025 | Deutsche Bank National Trust Company | Eugene Doychak | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $642,597.49 | 207 Mudtown Road, | Wantage | Bankruptcy Hold | $642,597.49 | ||
24000513 | F-005324-24 | 01/22/2025 | Wells Fargo Bank | Jennifer Rippey | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $533,000.00 | 39 Tomahawk Trail | Sparta | Cancelled | $533,000.00 | ||
24000498 | F-004571-24 | 01/22/2025 | Wells Fargo Bank, NA | Jason & Lisa Harris | LOGS Legal Group, LLP | (856) 793-3080 | $155,000.00 | 10 Avenue B | Ogdensburg | Sold to 3rd Party Purchaser | Wendy Astudillo | $155,000.00 | $155,000.00 |
24000446 | F-000259-23 | 01/22/2025 | Celtic Bank Corporation | Mendaro and Maria Largoza | Gordon Rees Scully Mansukhani LLP | (973) 549-2500 | $1,162,000.00 | 131 Main Street | Newton | Sold to Plaintiff | Celtic Bank Corporation | $100.00 | $1,162,000.00 |
24000418 | F-004078-24 | 01/22/2025 | American Neighborhood Mortgage Acceptance Co., LLC | Misael Then | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $392,000.00 | 28 Church Road | Newton | Sold to 3rd Party Purchaser | ALFA Investments, LLC | $392,000.00 | $392,000.00 |
24000407 | F-006777-23 | 01/22/2025 | Wells Fargo Bank, N.A. | James Eicher | LOGS Legal Group, LLP | (856) 793-3080 | $210,952.11 | 4 Beech Street | Stanhope | Cancelled | $210,952.11 | ||
24000012 | F-018079-19 | 01/22/2025 | US Bank Trust National Association | Kimberly Jones | Parker McCay P.A. | (856) 596-8900 | $266,000.00 | 30 Mast Road | Hopatcong | Sold to 3rd Party Purchaser | DIIT, LLC | $290,000.00 | $266,000.00 |
21000150 | F-018505-19 | 01/22/2025 | Wells Fargo Bank, NA | Gia Oliveri a/k/a Gia Oliveri-Pascucci | LOGS Legal Group, LLP | (856) 793-3080 | $155,000.00 | 18 Walkill Drive | Sussex | Sold to Plaintiff | Wells Fargo Bank, NA | $100.00 | $155,000.00 |
24000488 | F-009216-22 | 01/08/2025 | Allied First Bank, SB DBA SERVBANK | Robert J. Maxwell | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $285,841.34 | 114 Bassetts Bridge Road | Sussex | Sold to 3rd Party Purchaser | Michael Schechter | $130,000.00 | $285,841.34 |
24000482 | F-004371-24 | 01/08/2025 | PHH Mortgage Corporation | Donald E. Baker III | Brock & Scott, PLLC | (844) 856-6646 | $230,006.52 | 957 Fredon Road | Newton | Cancelled | $230,006.52 | ||
24000431 | F-012538-23 | 01/08/2025 | Community Corporation of Highpoint, Inc. | Charles & Ida Shauger | Griffin Alexander, PC | (973) 366-1188 | $62,054.13 | 375 Shore Drive #B | Montague | Sold to Plaintiff | Community Corporation of Highpoint, Inc. | $100.00 | $62,054.13 |
24000430 | F-008612-23 | 01/08/2025 | Community Corporation of Highpoint, Inc. | LI X Shirley | Griffin Alexander, PC | (973) 366-1188 | $532,763.00 | 252 Shore Drive | Montague | Cancelled | $532,763.00 | ||
